Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #51 to #550.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Melon Wars 2018‏‎ (20:32, 18 July 2018)
  2. St. George and the Dragon 2018‏‎ (20:37, 18 July 2018)
  3. Feast of Eagles 2018‏‎ (18:35, 4 August 2018)
  4. Bauduin de Wolf‏‎ (20:27, 4 August 2018)
  5. Thorlein Knockenhauer‏‎ (20:29, 4 August 2018)
  6. Dirik Von Rosswald‏‎ (20:34, 4 August 2018)
  7. Melees and Mayhem 2018‏‎ (21:16, 19 August 2018)
  8. Giacomo dalla Fattoria dello Stato‏‎ (21:21, 19 August 2018)
  9. Devlin O'Sirideain‏‎ (21:21, 19 August 2018)
  10. Killian O'Connaill‏‎ (21:21, 19 August 2018)
  11. Masters of the Duel 2018‏‎ (21:21, 19 August 2018)
  12. Pennsic 2018‏‎ (22:02, 19 August 2018)
  13. Vels inn Vigglaði‏‎ (22:03, 19 August 2018)
  14. Margaret William of Westermark‏‎ (22:04, 19 August 2018)
  15. Gaius Flavius Auxilius‏‎ (22:04, 19 August 2018)
  16. St. Augustine's Faire 2018‏‎ (10:49, 21 August 2018)
  17. Elwyn of Fountaingrove‏‎ (07:25, 22 August 2018)
  18. Markos of Macedon‏‎ (08:33, 27 August 2018)
  19. Matilda of Grimfells‏‎ (08:35, 27 August 2018)
  20. Cattle Raids 2018‏‎ (08:06, 31 August 2018)
  21. Aleidis Zophilare‏‎ (19:20, 3 September 2018)
  22. Aleit de la Thomme‏‎ (19:23, 3 September 2018)
  23. Alex of Vatavia‏‎ (19:27, 3 September 2018)
  24. Aleyn Crawley‏‎ (19:28, 3 September 2018)
  25. Alienor Walcott‏‎ (19:29, 3 September 2018)
  26. Alis of Inishowen‏‎ (19:30, 3 September 2018)
  27. Allison of Forgotten Sea‏‎ (19:31, 3 September 2018)
  28. Alpin Dunsmore‏‎ (19:32, 3 September 2018)
  29. Alric upplendingr‏‎ (19:32, 3 September 2018)
  30. Alto the Agreeable‏‎ (19:33, 3 September 2018)
  31. Amalie Helena Hasselbring‏‎ (19:33, 3 September 2018)
  32. Amanda of Standing Stones‏‎ (19:34, 3 September 2018)
  33. Amarante of Standing Stones‏‎ (19:36, 3 September 2018)
  34. Ameline de Coity‏‎ (19:37, 3 September 2018)
  35. Anastasia‏‎ (19:37, 3 September 2018)
  36. Ancelin de Briquessart‏‎ (19:37, 3 September 2018)
  37. Angelus Vulpis‏‎ (19:38, 3 September 2018)
  38. Anna Plantyn‏‎ (19:39, 3 September 2018)
  39. Anne Von Weingarten‏‎ (19:40, 3 September 2018)
  40. Anne von Hausberg‏‎ (19:40, 3 September 2018)
  41. Annora Reyner‏‎ (19:42, 3 September 2018)
  42. Antonia de Cordoba‏‎ (19:43, 3 September 2018)
  43. Apollonia von Bremen‏‎ (19:43, 3 September 2018)
  44. Aranwen Verch Catwethen‏‎ (19:44, 3 September 2018)
  45. Ariel of Glastonbury Tor‏‎ (19:44, 3 September 2018)
  46. Arina Aldea‏‎ (19:44, 3 September 2018)
  47. Arnora in danska‏‎ (19:46, 3 September 2018)
  48. Arnsfast Rikardson‏‎ (19:46, 3 September 2018)
  49. Asgeirr Hrafnhauss‏‎ (19:47, 3 September 2018)
  50. Ashley of Deodar‏‎ (19:48, 3 September 2018)
  51. Asta Kyllansdottir‏‎ (19:48, 3 September 2018)
  52. Astrid Ffelixdottir‏‎ (19:49, 3 September 2018)
  53. Astriðr Birnudóttir‏‎ (19:49, 3 September 2018)
  54. Auga Ormstunga‏‎ (19:50, 3 September 2018)
  55. Augustin le Blinde‏‎ (19:50, 3 September 2018)
  56. Aurelia Paulina‏‎ (19:50, 3 September 2018)
  57. Aveline‏‎ (19:50, 3 September 2018)
  58. Avery Quatremaine‏‎ (19:51, 3 September 2018)
  59. Balin Kendrick‏‎ (20:04, 3 September 2018)
  60. Balthazar de Lumiere‏‎ (20:04, 3 September 2018)
  61. Batilda Rabbit‏‎ (20:05, 3 September 2018)
  62. Beatrix of Thanet‏‎ (20:07, 3 September 2018)
  63. BelAnna de Ruge‏‎ (20:07, 3 September 2018)
  64. Belinda Mors‏‎ (20:08, 3 September 2018)
  65. Bethea the Precise‏‎ (20:08, 3 September 2018)
  66. Bietriz la Cristaliere‏‎ (20:09, 3 September 2018)
  67. Brady of Oakheart‏‎ (20:09, 3 September 2018)
  68. Bragi Oddsson‏‎ (20:10, 3 September 2018)
  69. Bree Oakwife‏‎ (20:10, 3 September 2018)
  70. Brendan Mac antSaoir‏‎ (20:11, 3 September 2018)
  71. Bronwen ferch Lloid‏‎ (20:15, 3 September 2018)
  72. Bryniólfr Brandssmiðr‏‎ (20:15, 3 September 2018)
  73. Brynjólfr Fálkason‏‎ (20:15, 3 September 2018)
  74. Cai Dubhghlas‏‎ (20:34, 3 September 2018)
  75. Caitilin ingen Aengusa‏‎ (20:34, 3 September 2018)
  76. Caitlyn ferch Rochwen‏‎ (20:34, 3 September 2018)
  77. Caitriona ingen Faelan‏‎ (20:34, 3 September 2018)
  78. Callaghdooney MacGillowie‏‎ (20:35, 3 September 2018)
  79. Caoimhin McKee‏‎ (20:35, 3 September 2018)
  80. Carson D’AuxErre‏‎ (20:36, 3 September 2018)
  81. Carson d'Auxerre‏‎ (20:36, 3 September 2018)
  82. Caterine le Jeune‏‎ (20:41, 3 September 2018)
  83. Catherine Rose‏‎ (20:41, 3 September 2018)
  84. Catrijn vanden Westhende‏‎ (20:41, 3 September 2018)
  85. Catriona ingen Fháeláin‏‎ (20:42, 3 September 2018)
  86. Ceara inghean Lasair‏‎ (20:42, 3 September 2018)
  87. Cecily Darvell‏‎ (20:45, 3 September 2018)
  88. Cedric Peregrine‏‎ (20:45, 3 September 2018)
  89. Cera in Fheda‏‎ (20:46, 3 September 2018)
  90. Cerric æt Blæcac‏‎ (20:47, 3 September 2018)
  91. Charles von Bayrreuth‏‎ (20:47, 3 September 2018)
  92. Christiaen Janssen‏‎ (20:48, 3 September 2018)
  93. Christopher Amber‏‎ (20:48, 3 September 2018)
  94. Christopher Atrox‏‎ (20:48, 3 September 2018)
  95. Chrystopher Wotjowicz‏‎ (20:48, 3 September 2018)
  96. Cian mac Con Roí‏‎ (20:49, 3 September 2018)
  97. Cillian MacMaroo‏‎ (20:49, 3 September 2018)
  98. Cillian Mac Marroo‏‎ (20:50, 3 September 2018)
  99. Claire of Forgotten Sea‏‎ (20:50, 3 September 2018)
  100. Colin MacLachlan‏‎ (20:51, 3 September 2018)
  101. Conal of Stony Ford‏‎ (20:51, 3 September 2018)
  102. Constanza Marina de Huelva‏‎ (20:52, 3 September 2018)
  103. Corwyn MacCamie‏‎ (20:52, 3 September 2018)
  104. Cuthbert Longschankes‏‎ (20:52, 3 September 2018)
  105. Daitan‏‎ (21:03, 3 September 2018)
  106. Daniel Steelbender‏‎ (21:05, 3 September 2018)
  107. Danuth of Cum an Iolair‏‎ (21:05, 3 September 2018)
  108. David ben Benjamin‏‎ (21:06, 3 September 2018)
  109. Deirdre O’Malley‏‎ (21:06, 3 September 2018)
  110. Deo MacCillian‏‎ (21:06, 3 September 2018)
  111. Dewi ap Gruffydd‏‎ (21:07, 3 September 2018)
  112. Dietrich Eisenhart‏‎ (21:07, 3 September 2018)
  113. Dirk MacMartin‏‎ (21:07, 3 September 2018)
  114. Dolan Madoc of Harlech‏‎ (21:08, 3 September 2018)
  115. Dulcibella de Chateaurien‏‎ (21:09, 3 September 2018)
  116. Duncan Fearmac MacLeod‏‎ (21:10, 3 September 2018)
  117. Eleanor Deyeson‏‎ (15:22, 17 September 2018)
  118. Eleanor nic Duncan‏‎ (15:23, 17 September 2018)
  119. Elena Skynith‏‎ (15:24, 17 September 2018)
  120. Elenora of Axed Root‏‎ (15:25, 17 September 2018)
  121. Elizabet Walker Paisley‏‎ (15:28, 17 September 2018)
  122. Elys Hawkill‏‎ (15:31, 17 September 2018)
  123. Emma Markothys (Emma Ness)‏‎ (15:32, 17 September 2018)
  124. Emma Underfoot‏‎ (15:33, 17 September 2018)
  125. Eric Thorn‏‎ (15:34, 17 September 2018)
  126. Erik Tokesson‏‎ (15:35, 17 September 2018)
  127. Erik de Tyr‏‎ (15:36, 17 September 2018)
  128. Ermosinda De Ystra‏‎ (16:12, 17 September 2018)
  129. Eva Celensoen‏‎ (16:13, 17 September 2018)
  130. Evangelia de Martin‏‎ (16:14, 17 September 2018)
  131. Heralds Retreat Fall 2018‏‎ (18:16, 19 September 2018)
  132. Heraldic Reference Posters‏‎ (20:36, 19 September 2018)
  133. Classes of Russian Personal Names‏‎ (20:43, 19 September 2018)
  134. Consonant Mutations‏‎ (20:44, 19 September 2018)
  135. Constructed Names‏‎ (20:45, 19 September 2018)
  136. English Mixes‏‎ (20:47, 19 September 2018)
  137. Feminine Bynames‏‎ (20:48, 19 September 2018)
  138. Feminine Name Construction‏‎ (20:50, 19 September 2018)
  139. Feminine Name Pairs with A‏‎ (20:51, 19 September 2018)
  140. Feminization Patterns‏‎ (20:52, 19 September 2018)
  141. German Mixes‏‎ (20:55, 19 September 2018)
  142. Household Names‏‎ (20:57, 19 September 2018)
  143. Hungarian Mixes‏‎ (20:58, 19 September 2018)
  144. Lingual Mixes‏‎ (21:09, 19 September 2018)
  145. Locative Names‏‎ (21:11, 19 September 2018)
  146. Lomonosov Chapter 5‏‎ (21:13, 19 September 2018)
  147. On-Line References‏‎ (21:14, 19 September 2018)
  148. Patronymics‏‎ (21:15, 19 September 2018)
  149. Saints Names‏‎ (21:16, 19 September 2018)
  150. Scandinavian Mixes‏‎ (21:19, 19 September 2018)
  151. Sign Language‏‎ (21:20, 19 September 2018)
  152. Typical Names‏‎ (21:21, 19 September 2018)
  153. Ukrainian Names‏‎ (21:22, 19 September 2018)
  154. Unmarked Patronymic Precedent‏‎ (21:23, 19 September 2018)
  155. Vowel Shifts‏‎ (21:25, 19 September 2018)
  156. Vowel Shifts - ' i‏‎ (21:26, 19 September 2018)
  157. Vowel Shifts - interchangeable e i‏‎ (21:27, 19 September 2018)
  158. Zoological Names‏‎ (21:29, 19 September 2018)
  159. Wu Yun Heraldic Title‏‎ (21:30, 19 September 2018)
  160. Kiev‏‎ (21:32, 19 September 2018)
  161. Masculine-Feminine Name Pairs‏‎ (21:33, 19 September 2018)
  162. Name Issues‏‎ (21:34, 19 September 2018)
  163. Natalia Wohlgemuth‏‎ (21:36, 19 September 2018)
  164. Other Titles‏‎ (21:37, 19 September 2018)
  165. Sample Russian Names Dictionary Entry‏‎ (21:38, 19 September 2018)
  166. Tatiana the Midwife‏‎ (21:39, 19 September 2018)
  167. Turkic Names in Rus‏‎ (21:40, 19 September 2018)
  168. Desk Project‏‎ (11:10, 20 September 2018)
  169. Diet Keys‏‎ (11:11, 20 September 2018)
  170. Dog Tricks‏‎ (11:12, 20 September 2018)
  171. Easy, Breezy Russian Garb‏‎ (12:09, 20 September 2018)
  172. Event Ideas - Hounds‏‎ (07:29, 24 September 2018)
  173. Event Ideas - Winter‏‎ (07:32, 24 September 2018)
  174. Event Prep - Site Boss‏‎ (07:33, 24 September 2018)
  175. Event Prep - St. Augustine's Faire 2015‏‎ (07:35, 24 September 2018)
  176. Laurel Oath of Fealty‏‎ (07:39, 24 September 2018)
  177. February 2017 Business Meeting‏‎ (07:42, 24 September 2018)
  178. December 2016 Meeting‏‎ (07:44, 24 September 2018)
  179. Gulf Wars XXIII‏‎ (07:50, 24 September 2018)
  180. Halloween Recipes‏‎ (07:53, 24 September 2018)
  181. Other Heraldic Consulting‏‎ (07:54, 24 September 2018)
  182. Icon Projects‏‎ (07:59, 24 September 2018)
  183. Ines Alfon‏‎ (08:01, 24 September 2018)
  184. January 2016 Meeting‏‎ (08:02, 24 September 2018)
  185. Jody Marie‏‎ (08:05, 24 September 2018)
  186. July 2016 Meeting Notes‏‎ (08:07, 24 September 2018)
  187. July 2016 Supplemental‏‎ (08:08, 24 September 2018)
  188. June 2016 Meeting Notes‏‎ (08:09, 24 September 2018)
  189. Jutte Roose vander Brugghe Consult‏‎ (08:10, 24 September 2018)
  190. Knitting‏‎ (08:14, 24 September 2018)
  191. Lingua Anglica‏‎ (08:19, 24 September 2018)
  192. Longenecker House‏‎ (08:20, 24 September 2018)
  193. March 2016 Business Meeting‏‎ (08:23, 24 September 2018)
  194. May 2016 Business Meeting‏‎ (08:24, 24 September 2018)
  195. Metelitsa Dance‏‎ (08:25, 24 September 2018)
  196. North Shore Activities‏‎ (08:36, 24 September 2018)
  197. November 2016 Meeting‏‎ (08:38, 24 September 2018)
  198. November 2015 Meeting‏‎ (08:39, 24 September 2018)
  199. October 2016 Meeting Notes‏‎ (08:41, 24 September 2018)
  200. Old Popes‏‎ (08:44, 24 September 2018)
  201. Oxford English Dictionary‏‎ (08:45, 24 September 2018)
  202. Retreat of All Fools‏‎ (08:49, 24 September 2018)
  203. Russian Invitations‏‎ (08:51, 24 September 2018)
  204. Russian Names Work‏‎ (08:52, 24 September 2018)
  205. Russian Stuff‏‎ (08:53, 24 September 2018)
  206. Kirke Scarabe Consult‏‎ (08:54, 24 September 2018)
  207. Laurel Scroll Text‏‎ (08:55, 24 September 2018)
  208. September 2016 Meeting Notes‏‎ (08:57, 24 September 2018)
  209. Shadow Legion‏‎ (08:58, 24 September 2018)
  210. Superior Trip 2014‏‎ (09:05, 24 September 2018)
  211. The Four Ps of Peerage‏‎ (09:08, 24 September 2018)
  212. Theodora Smith‏‎ (09:10, 24 September 2018)
  213. Very Berry Dumplings‏‎ (09:13, 24 September 2018)
  214. Vigdis Grafeldr‏‎ (09:17, 24 September 2018)
  215. Wall hangings‏‎ (09:20, 24 September 2018)
  216. Wohnwagen‏‎ (09:22, 24 September 2018)
  217. Apprentices‏‎ (14:13, 30 September 2018)
  218. Chirurgeon‏‎ (14:15, 30 September 2018)
  219. Evelyn Roberts‏‎ (14:16, 30 September 2018)
  220. Evyenios Athanasiou‏‎ (14:17, 30 September 2018)
  221. Eya Ullhond‏‎ (14:17, 30 September 2018)
  222. Fastmundr Eldjarnsson‏‎ (14:22, 30 September 2018)
  223. Felicia Maria Stanborough‏‎ (14:23, 30 September 2018)
  224. Felix Feyrer‏‎ (14:24, 30 September 2018)
  225. Ffelix Æskelsson‏‎ (14:28, 30 September 2018)
  226. Finan mac Domnaill‏‎ (14:29, 30 September 2018)
  227. Francisca Sangria de Leon‏‎ (14:34, 30 September 2018)
  228. Francisco de Monte Cristo‏‎ (14:35, 30 September 2018)
  229. Franz Johann Gottskrieger‏‎ (14:35, 30 September 2018)
  230. Freygeirr Finnson‏‎ (14:36, 30 September 2018)
  231. Freygerðr Ágeirsdóttir‏‎ (14:36, 30 September 2018)
  232. Freygunnr Briansdottir‏‎ (14:37, 30 September 2018)
  233. Fritjolf of Forgotten Sea‏‎ (14:38, 30 September 2018)
  234. Furia Cincinnata‏‎ (14:39, 30 September 2018)
  235. Gabraelah of Heraldshill‏‎ (14:40, 30 September 2018)
  236. Garcia‏‎ (14:42, 30 September 2018)
  237. Garick von Köpke‏‎ (14:42, 30 September 2018)
  238. Gavin de Haga‏‎ (14:46, 30 September 2018)
  239. Gawain of Miskbridge‏‎ (14:46, 30 September 2018)
  240. Wolf‏‎ (14:57, 30 September 2018)
  241. Wolfgang Schärlin‏‎ (15:00, 30 September 2018)
  242. Wolfgang van Zanten‏‎ (15:01, 30 September 2018)
  243. Wren of Flinthyll‏‎ (15:01, 30 September 2018)
  244. Ximena Echeberria‏‎ (15:03, 30 September 2018)
  245. Xorazne Artsuni‏‎ (15:04, 30 September 2018)
  246. Yasamin al-Hadiyya‏‎ (15:05, 30 September 2018)
  247. Yesungge Altan‏‎ (15:05, 30 September 2018)
  248. Yngvarr Bjarnarson‏‎ (15:06, 30 September 2018)
  249. Yngvarr Oakson‏‎ (15:07, 30 September 2018)
  250. Yurik Orvender‏‎ (15:08, 30 September 2018)
  251. Zacharia Dongalson‏‎ (15:09, 30 September 2018)
  252. Zafara Baabur‏‎ (15:12, 30 September 2018)
  253. Zarah bat Chesed‏‎ (15:14, 30 September 2018)
  254. Zarra bat Uziel‏‎ (15:14, 30 September 2018)
  255. Zenobia O'Dell‏‎ (15:16, 30 September 2018)
  256. Zina Pevtsova‏‎ (15:17, 30 September 2018)
  257. Zoe Mikre‏‎ (15:18, 30 September 2018)
  258. Ása Ottósdóttir‏‎ (15:18, 30 September 2018)
  259. Ælfreda o Lyn Ewig‏‎ (15:19, 30 September 2018)
  260. Æsa Jarnauga‏‎ (15:23, 30 September 2018)
  261. Æsa á Norðrlandi‏‎ (15:24, 30 September 2018)
  262. Æsalief Jotunsdottir‏‎ (15:25, 30 September 2018)
  263. Æya of Three Rivers‏‎ (15:25, 30 September 2018)
  264. Æþelwyn æt Grenawice‏‎ (15:27, 30 September 2018)
  265. Þórvia‏‎ (15:41, 30 September 2018)
  266. Ulfvaldr Folkmarsson‏‎ (15:57, 30 September 2018)
  267. Vaclav Semjaka‏‎ (15:59, 30 September 2018)
  268. Vakri Valdrickrsson‏‎ (16:00, 30 September 2018)
  269. Valdríkr inn Danski‏‎ (16:00, 30 September 2018)
  270. Verctissa neptis Venutii‏‎ (16:26, 30 September 2018)
  271. Verena Naeherin‏‎ (16:31, 30 September 2018)
  272. Verena Näherin‏‎ (16:31, 30 September 2018)
  273. Victoria Anthoinette Sauvignon‏‎ (16:32, 30 September 2018)
  274. Victoria of Standing Stones‏‎ (16:32, 30 September 2018)
  275. Viga-Valr viligísl‏‎ (16:33, 30 September 2018)
  276. Viktor von Wedel‏‎ (16:35, 30 September 2018)
  277. Violet Sinclair‏‎ (16:37, 30 September 2018)
  278. Vitoria d’Airies‏‎ (16:38, 30 September 2018)
  279. Vladimir Krasnoboroda‏‎ (16:38, 30 September 2018)
  280. Volkmar Katzbalger‏‎ (16:39, 30 September 2018)
  281. Vǫlu-Dýrfinna Grímsdóttir‏‎ (16:40, 30 September 2018)
  282. Wilheard of Coity‏‎ (16:41, 30 September 2018)
  283. Wilhelm of Flinthyll‏‎ (16:47, 30 September 2018)
  284. Willeam Rudhall‏‎ (16:48, 30 September 2018)
  285. William Radulfus‏‎ (16:49, 30 September 2018)
  286. William Turner‏‎ (16:50, 30 September 2018)
  287. Gender Bending Names‏‎ (18:19, 20 October 2018)
  288. St. Augustine's Faire 2018 Feast Recipes‏‎ (17:46, 1 November 2018)
  289. Horse and Falcon, Playing with Fire II 2018‏‎ (15:18, 4 November 2018)
  290. Cook's Guild‏‎ (16:01, 4 November 2018)
  291. Cooks Guild Meeting Minutes‏‎ (16:01, 4 November 2018)
  292. Duncan Tournament‏‎ (16:25, 4 November 2018)
  293. Triatia‏‎ (16:26, 4 November 2018)
  294. Rowan of Golden Sea‏‎ (19:33, 4 November 2018)
  295. Skinna-Hrefna‏‎ (19:33, 4 November 2018)
  296. Tessie of Cúm an Iolair‏‎ (19:34, 4 November 2018)
  297. Knorr bestingr‏‎ (19:34, 4 November 2018)
  298. Emma Under Foot‏‎ (19:34, 4 November 2018)
  299. Queen's Prize 2018‏‎ (19:36, 4 November 2018)
  300. Crucible at the Crossroads‏‎ (19:39, 4 November 2018)
  301. Kenda Ottarsdottir‏‎ (19:40, 4 November 2018)
  302. Mjǫll Úlfarsdóttir‏‎ (19:41, 4 November 2018)
  303. Elizabet Walker of Paislay‏‎ (20:01, 4 November 2018)
  304. Nut Meg Thorn‏‎ (20:02, 4 November 2018)
  305. Halfgrimr Riddari‏‎ (20:02, 4 November 2018)
  306. Fabia Narcissa Patricia‏‎ (20:02, 4 November 2018)
  307. Lawrence of Grimfells‏‎ (20:08, 4 November 2018)
  308. Barrett Thickblood‏‎ (20:09, 4 November 2018)
  309. Vertigo 2018‏‎ (20:10, 4 November 2018)
  310. Silk Trade Road‏‎ (20:11, 4 November 2018)
  311. Book Arts RUSH 2018‏‎ (20:13, 4 November 2018)
  312. Dana Tartare‏‎ (20:17, 4 November 2018)
  313. Ívarr inn rauði‏‎ (20:17, 4 November 2018)
  314. Wulfþryð Maynes‏‎ (20:18, 4 November 2018)
  315. Roger of Bellebrocton‏‎ (20:18, 4 November 2018)
  316. Harvest Home 2018‏‎ (20:58, 4 November 2018)
  317. Ulfvalder Folkmarsson‏‎ (14:11, 23 December 2018)
  318. Uldin of Ravenscroft‏‎ (14:16, 23 December 2018)
  319. Uhtred Liverpul‏‎ (14:18, 23 December 2018)
  320. Uaithne inghean uí Ruairc‏‎ (14:19, 23 December 2018)
  321. Troy of Couer d’Ennui‏‎ (14:19, 23 December 2018)
  322. Trolvok Nine Eyes‏‎ (14:20, 23 December 2018)
  323. Toke Ormsson‏‎ (14:21, 23 December 2018)
  324. Tigernach‏‎ (14:23, 23 December 2018)
  325. Thórir mac Thore‏‎ (14:23, 23 December 2018)
  326. Thorkel Hvalmagi‏‎ (14:24, 23 December 2018)
  327. Thorlein Knochenhauer‏‎ (14:29, 23 December 2018)
  328. Thorbjorn Bjornsson inn Danski‏‎ (14:32, 23 December 2018)
  329. Thomas the Black‏‎ (14:35, 23 December 2018)
  330. Thomas Mailer‏‎ (14:35, 23 December 2018)
  331. Thomas MacGregor‏‎ (14:36, 23 December 2018)
  332. Theo of Forgotten Sea‏‎ (14:37, 23 December 2018)
  333. Thaddeus Ellenbach‏‎ (14:37, 23 December 2018)
  334. Thaddeus Ellenbock‏‎ (14:38, 23 December 2018)
  335. Teresa Rose fillia Quiteria‏‎ (14:38, 23 December 2018)
  336. Teodric Ó Dubhghaill‏‎ (14:39, 23 December 2018)
  337. Tarique ibn Akmel‏‎ (14:42, 23 December 2018)
  338. Tanya of Axed Root‏‎ (14:42, 23 December 2018)
  339. Tali Essen‏‎ (14:43, 23 December 2018)
  340. Tatjana Nikonovna‏‎ (14:48, 23 December 2018)
  341. Tatiana Korotkaia‏‎ (14:51, 23 December 2018)
  342. Sólveig Melrakki‏‎ (14:56, 23 December 2018)
  343. Stephen of Mag Mor‏‎ (15:08, 23 December 2018)
  344. Susannah Griffon‏‎ (15:09, 23 December 2018)
  345. Sung Sai-erh‏‎ (15:09, 23 December 2018)
  346. Sorcha O’Rian‏‎ (15:10, 23 December 2018)
  347. Sorcha O'Riain‏‎ (15:11, 23 December 2018)
  348. Skuli Bjarnylr‏‎ (15:14, 23 December 2018)
  349. Sile Pwyllog‏‎ (15:15, 23 December 2018)
  350. Sile O’Kyan‏‎ (15:16, 23 December 2018)
  351. Sigurd Godwinson‏‎ (15:16, 23 December 2018)
  352. Sherbert Herrickson‏‎ (15:18, 23 December 2018)
  353. Severin Svendottir‏‎ (15:18, 23 December 2018)
  354. Seraphina Brugari‏‎ (15:19, 23 December 2018)
  355. Sean Angus MacDuinnchinn‏‎ (15:20, 23 December 2018)
  356. Sawbina Fahy‏‎ (15:20, 23 December 2018)
  357. Sameera‏‎ (15:21, 23 December 2018)
  358. Saerlaith ingen Chaicher‏‎ (15:28, 23 December 2018)
  359. Sabine d'Acre‏‎ (17:33, 23 December 2018)
  360. Rufus Tenstone‏‎ (17:35, 23 December 2018)
  361. Rosie Haley‏‎ (17:36, 23 December 2018)
  362. Rose of Arden‏‎ (17:37, 23 December 2018)
  363. Rolf Hobart‏‎ (17:41, 23 December 2018)
  364. Rolant de Bourbonne‏‎ (17:42, 23 December 2018)
  365. Roisin of Standing Stones‏‎ (17:42, 23 December 2018)
  366. Roger of Bellebrockton‏‎ (17:42, 23 December 2018)
  367. Robert Shelton‏‎ (17:43, 23 December 2018)
  368. Robert Brockman‏‎ (17:44, 23 December 2018)
  369. Rima of Three Rivers‏‎ (17:47, 23 December 2018)
  370. Riley Sweynsdottir‏‎ (17:47, 23 December 2018)
  371. Riik of Flatrock‏‎ (17:47, 23 December 2018)
  372. Rhoda Cliftune‏‎ (17:51, 23 December 2018)
  373. Richard Randolf‏‎ (17:53, 23 December 2018)
  374. Rebecca Beaumont‏‎ (19:11, 30 December 2018)
  375. Ray ap Dewi‏‎ (19:11, 30 December 2018)
  376. Ragnheiðr Refsdóttir‏‎ (19:11, 30 December 2018)
  377. Quintus Theron Alexander‏‎ (19:12, 30 December 2018)
  378. Priscilla Dionessa‏‎ (19:12, 30 December 2018)
  379. Phillip Zachariahson‏‎ (19:13, 30 December 2018)
  380. Pádraic Mac Dubhghaille‏‎ (19:15, 30 December 2018)
  381. Phaedra filia Roberti‏‎ (19:15, 30 December 2018)
  382. Perrin Ffelixson‏‎ (19:16, 30 December 2018)
  383. Pepin of Forgotten Sea‏‎ (19:16, 30 December 2018)
  384. Pepin‏‎ (19:17, 30 December 2018)
  385. Paulinnius‏‎ (19:17, 30 December 2018)
  386. Parmen Volchkov‏‎ (19:18, 30 December 2018)
  387. Padraig of Three Rivers‏‎ (19:18, 30 December 2018)
  388. Owain the Younger‏‎ (19:18, 30 December 2018)
  389. Osric Reyner‏‎ (19:19, 30 December 2018)
  390. Osgar of Grimfells‏‎ (19:19, 30 December 2018)
  391. Olivia Scarritt‏‎ (19:21, 30 December 2018)
  392. Olga Belobashnina Cherepanova‏‎ (19:23, 30 December 2018)
  393. Olaf Thorvaldr‏‎ (19:24, 30 December 2018)
  394. Odo de Home‏‎ (19:25, 30 December 2018)
  395. Oddny Bossi‏‎ (19:27, 30 December 2018)
  396. Nutmeg of Flinthyll‏‎ (19:28, 30 December 2018)
  397. OddnæfR knarrarbringa‏‎ (19:29, 30 December 2018)
  398. Niall Mac Broin‏‎ (19:30, 30 December 2018)
  399. Nest ffynnon‏‎ (19:30, 30 December 2018)
  400. Nakos‏‎ (19:31, 30 December 2018)
  401. Mærwynn of Holme‏‎ (19:31, 30 December 2018)
  402. Morwenna de Merbotyl‏‎ (19:32, 30 December 2018)
  403. Moriyama Katsutoshi‏‎ (19:32, 30 December 2018)
  404. Morgan Brown‏‎ (19:33, 30 December 2018)
  405. Morcant Hir‏‎ (19:33, 30 December 2018)
  406. Moira Meade‏‎ (19:34, 30 December 2018)
  407. Mikail Azadan Askoldovich‏‎ (19:35, 30 December 2018)
  408. Michele de Medici‏‎ (19:35, 30 December 2018)
  409. Michaela Brynjolfsdottir‏‎ (19:36, 30 December 2018)
  410. Michael the Wanderer‏‎ (19:36, 30 December 2018)
  411. Michael de Lundie‏‎ (19:36, 30 December 2018)
  412. Michael Nymandus von Falkenburg‏‎ (19:37, 30 December 2018)
  413. Michael Eriksson‏‎ (19:39, 30 December 2018)
  414. Meredith MacLachlan‏‎ (19:39, 30 December 2018)
  415. Melodia‏‎ (19:40, 30 December 2018)
  416. Melchor Eichmann‏‎ (19:40, 30 December 2018)
  417. Matthew of Three Rivers‏‎ (19:42, 30 December 2018)
  418. Mason of Oakheart‏‎ (19:42, 30 December 2018)
  419. Martus Aleskandrov‏‎ (19:43, 30 December 2018)
  420. Marion Baggeputz‏‎ (19:44, 30 December 2018)
  421. Marie Du Puy‏‎ (19:46, 30 December 2018)
  422. Marget Orange‏‎ (19:48, 30 December 2018)
  423. Margery of Penrith‏‎ (19:48, 30 December 2018)
  424. Margarette von Rothenburg‏‎ (19:48, 30 December 2018)
  425. Margaret von Rothenburg‏‎ (19:49, 30 December 2018)
  426. Margaret of Hollingford‏‎ (19:49, 30 December 2018)
  427. Marcella the Unknown‏‎ (19:50, 30 December 2018)
  428. Malina de Naunton‏‎ (19:50, 30 December 2018)
  429. Magnús Þorgrímsson‏‎ (19:50, 30 December 2018)
  430. Magdalene von Osnabrueck‏‎ (19:52, 30 December 2018)
  431. Maegwyn verch Bleddyn‏‎ (19:52, 30 December 2018)
  432. Maddoc Izzyson‏‎ (19:52, 30 December 2018)
  433. Lynette Davejean‏‎ (19:53, 30 December 2018)
