Royal Lineage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 9: | Line 9: | ||
|+ | |+ | ||
! Order | ! Order | ||
! Title | ! Title and Name/s | ||
! Stepped up | ! Stepped up | ||
! Stepped down | ! Stepped down | ||
Line 35: | Line 34: | ||
|- | |- | ||
|5 | |5 | ||
|4th Champiion/3rd Warlord - Brummbar von Schwarzberg | |||
4th Champiion/3rd Warlord | |April 26 1980 | ||
|September 27 1980 | |||
Brummbar von Schwarzberg | |||
April 26 1980 | |||
September 27 1980 | |||
|- | |- | ||
|6 | |6 | ||
|5th Champion/4th Warlord - Chepe l'Orageux & Arwyn Antaradi | |||
5th Champion/4th Warlord | |September 27 1980 | ||
|April 25 1981 | |||
Chepe l'Orageux & Arwyn Antaradi | |||
September 27 1980 | |||
April 25 1981 | |||
|- | |- | ||
|7 | |7 | ||
|6th Champion/5th Warlord - William the Wicked & Mammara Leona of Egypt | |||
6th Champion/5th Warlord | |April 25 1981 | ||
|September 26 1981 | |||
William the Wicked & Mammara Leona of Egypt | |||
April 25 1981 | |||
September 26 1981 | |||
|- | |- | ||
|8 | |8 | ||
|7th Champion - Christofre Cynwyd & Cameireann | |||
7th Champion | |||
Christofre Cynwyd & Cameireann | |||
| | | | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
|1st Prince,1st Princess - Ternon de Caerleon & Ghleanna Meghan of Kirkcaldy | |||
1st Prince,1st Princess | |September 26 1981 | ||
|March 27 1982 | |||
Ternon de Caerleon & Ghleanna Meghan of Kirkcaldy | |||
September 26 1981 | |||
March 27 1982 | |||
|- | |- | ||
|10 | |10 | ||
|2nd Prince,2nd Princess - William Vatavia & Mammara Leona of Egypt | |||
2nd Prince,2nd Princess | |March 27 1982 | ||
|October 02 1981 | |||
William Vatavia & Mammara Leona of Egypt | |||
March 27 1982 | |||
October 02 1981 | |||
|- | |- | ||
|11 | |11 | ||
|3rd Prince,3rd Princess - Brummbar von Schwarzberg & Valmai Arcalien | |||
3rd Prince,3rd Princess | |October 02 1981 | ||
|May 21 1983 | |||
Brummbar von Schwarzberg & Valmai Arcalien | |||
October 02 1981 | |||
May 21 1983 | |||
|- | |- | ||
|12 | |12 | ||
|4th Prince,4th Princess - William Vatavia & Mammara Leona of Egypt | |||
4th Prince,4th Princess | |May 21 1983 | ||
|November 05 1983 | |||
William Vatavia & Mammara Leona of Egypt | |||
May 21 1983 | |||
November 05 1983 | |||
|- | |- | ||
|13 | |13 | ||
|5th Prince,5th Princess - Edward Cire of Greymoor & Elisabeth de Rossignol | |||
5th Prince,5th Princess | |November 05 1983 | ||
|February 18 1984 | |||
Edward Cire of Greymoor & Elisabeth de Rossignol | |||
November 05 1983 | |||
February 18 1984 | |||
|} | |} | ||
Revision as of 15:10, 14 July 2024
The Royal Lineage on the Kingdom Webpage: https://www.calontir.org/op/royal-lineage/
Royal Lineage, Abbreviated - short form of the lineage to be recited at the coronation of Hirch III and Magda III
Region and Principality Era
Order | Title and Name/s | Stepped up | Stepped down |
---|---|---|---|
1 | Bailiff of Calontir - Geoffri of Wareine | ||
2 | 1st Champion - Brummbar von Schwarzberg | ||
3 | 2nd Champion/1st Warlord - Brummbar von Schwarzberg | April 21 1979 | September 01 1979 |
4 | 3rd Champion/2nd Warlord - Ternon de Caerleon | September 01 1979 | April 26 1980 |
5 | 4th Champiion/3rd Warlord - Brummbar von Schwarzberg | April 26 1980 | September 27 1980 |
6 | 5th Champion/4th Warlord - Chepe l'Orageux & Arwyn Antaradi | September 27 1980 | April 25 1981 |
7 | 6th Champion/5th Warlord - William the Wicked & Mammara Leona of Egypt | April 25 1981 | September 26 1981 |
8 | 7th Champion - Christofre Cynwyd & Cameireann | ||
9 | 1st Prince,1st Princess - Ternon de Caerleon & Ghleanna Meghan of Kirkcaldy | September 26 1981 | March 27 1982 |
10 | 2nd Prince,2nd Princess - William Vatavia & Mammara Leona of Egypt | March 27 1982 | October 02 1981 |
11 | 3rd Prince,3rd Princess - Brummbar von Schwarzberg & Valmai Arcalien | October 02 1981 | May 21 1983 |
12 | 4th Prince,4th Princess - William Vatavia & Mammara Leona of Egypt | May 21 1983 | November 05 1983 |
13 | 5th Prince,5th Princess - Edward Cire of Greymoor & Elisabeth de Rossignol | November 05 1983 | February 18 1984 |
Reigns recorded (partially) here: