Royal Lineage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
[[Royal Lineage, Abbreviated]] - short form of the lineage to be recited at the coronation of Hirch III and Magda III | [[Royal Lineage, Abbreviated]] - short form of the lineage to be recited at the coronation of Hirch III and Magda III | ||
=Region and Principality Era= | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! Order | ! Order | ||
! Title | ! Title and Name/s | ||
! Stepped up | ! Stepped up | ||
! Stepped down | ! Stepped down | ||
|- | |- | ||
| 1 | | 1 | ||
| Bailiff of Calontir | | Bailiff of Calontir - Geoffri of Wareine | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
|1st Champion | |1st Champion - Brummbar von Schwarzberg | ||
| | | | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
|2nd Champion/1st Warlord | |2nd Champion/1st Warlord - Brummbar von Schwarzberg | ||
|April 21 1979 | |April 21 1979 | ||
|September 01 1979 | |September 01 1979 | ||
|- | |- | ||
|4 | |||
|3rd Champion/2nd Warlord - Ternon de Caerleon | |||
|September 01 1979 | |||
|April 26 1980 | |||
|- | |||
|5 | |||
|4th Champiion/3rd Warlord - Brummbar von Schwarzberg | |||
|April 26 1980 | |||
|September 27 1980 | |||
|- | |||
|6 | |||
|5th Champion/4th Warlord - Chepe l'Orageux & Arwyn Antaradi | |||
|September 27 1980 | |||
|April 25 1981 | |||
|- | |||
|7 | |||
|6th Champion/5th Warlord - William the Wicked & Mammara Leona of Egypt | |||
|April 25 1981 | |||
|September 26 1981 | |||
|- | |||
|8 | |||
|7th Champion - Christofre Cynwyd & Cameireann | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |9 | ||
| | |1st Prince,1st Princess - Ternon de Caerleon & Ghleanna Meghan of Kirkcaldy | ||
| | |September 26 1981 | ||
| | |March 27 1982 | ||
| | |- | ||
|10 | |||
|2nd Prince,2nd Princess - William Vatavia & Mammara Leona of Egypt | |||
|March 27 1982 | |||
|October 02 1981 | |||
|- | |||
|11 | |||
|3rd Prince,3rd Princess - Brummbar von Schwarzberg & Valmai Arcalien | |||
|October 02 1981 | |||
|May 21 1983 | |||
|- | |||
|12 | |||
|4th Prince,4th Princess - William Vatavia & Mammara Leona of Egypt | |||
|May 21 1983 | |||
|November 05 1983 | |||
|- | |||
|13 | |||
|5th Prince,5th Princess - Edward Cire of Greymoor & Elisabeth de Rossignol | |||
|November 05 1983 | |||
|February 18 1984 | |||
|} | |||
= The First 20 Crowns, AS 19-29 = | |||
{| class="wikitable" | |||
|+ | |||
! Reign | |||
! Names | |||
! Stepped up | |||
! Stepped down | |||
|- | |||
| 1 | |||
|[[Chepe & Arwyn, 1st Crown|Chepe l'Orageux & Arwyn Antaradi]] | |||
|February 18 1984 | |||
|September 15 1984 | |||
|- | |||
|2 | |||
|[[Shadan & Erzebet, 2nd Crown|Thoman Shadan Secarius & Erzebet von Schachendorf]] | |||
|September 15 1984 | |||
|March 30 1985 | |||
|- | |||
|3 | |||
|[[William (Humpk) I and Mammara I, 3rd Crown|William (Humpk) Vatavia & Mammara Leona of Egypt]] | |||
|March 30 1985 | |||
|'''August 31 1985''' | |||
|- | |||
|4 | |||
|Edward Cire of Greymoor & Elisabeth de Rossignol | |||
|August 31 1985 | |||
|March 15 1986 | |||
|- | |||
|5 | |||
|Asgeirr Gunnarsson & Miriam bat Yehudah | |||
|March 15 1986 | |||
|August 30 1986 | |||
|- | |||
|6 | |||
|Gabriel ap Morgan ap Hywel & Hywela Frech ferch Wyddel | |||
|August 30 1986 | |||
|March 14 1987 | |||
|- | |||
|7 | |||
|William Vatavia & Mammara Leona of Egypt | |||
|March 14 1987 | |||
|'''September 19 1987''' | |||
|- | |||
|8 | |||
|Valens of Flatrock & Susannah Griffon | |||
|September 19 1987 | |||
|March 12 1988 | |||
|- | |||
|9 | |||
|Thorvald Anlafsson the Golden & Branwyn Whiteraven | |||
|March 12 1988 | |||
|September 17 1988 | |||
|- | |||
|10 | |||
|Llewellyn Lorell of Shrewsbury & Zenobia of Rebelswood | |||
|September 17 1988 | |||
|March 11 1989 | |||
|- | |||
|11 | |||
|Thoman Shadan Secarius & Alix Coeurbois | |||
|March 11 1989 | |||
|September 23 1989 | |||
|- | |||
|12 | |||
|Volkmar Katzbalger & Isadora of Orangewood | |||
|September 23 1989 | |||
|March 10 1990 | |||
|- | |||
|13 | |||
|'Abd al-Hakim ibn 'abd al-Rahman Shaddad al-Tomuki & Fionna nic Alisdair | |||
|March 10 1990 | |||
|September 15 1990 | |||
|- | |||
|14 | |||
|Gabriel ap Morgan ap Hywel & Hywela Frech ferch Wyddel | |||
|September 15 1990 | |||
|March 16 1991 | |||
|- | |||
|15 | |||
|Roderick of Mandrake Hill & Brayden Avenel Durrant | |||
|March 16 1991 | |||
|September 07 1991 | |||
|- | |||
|16 | |||
|Conn MacNeill & Cadfael the Mordacious | |||
|September 07 1991 | |||
|March 07 1992 | |||
|- | |||
|17 | |||
|Hrœrekr Steinbjarnarson & Morgana of Raglan | |||
|March 07 1992 | |||
|September 19 1992 | |||
|- | |||
|18 | |||
|Steffen Albert Rheinbauer & Lile ni Mhordha | |||
|September 19 1992 | |||
|March 06 1993 | |||
|- | |||
|19 | |||
|Chrystofer Kensor & Brayden Avenel Durrant | |||
|March 06 1993 | |||
|September 21 1993 | |||
|- | |||
|20 | |||
|Llewellyn Lorell of Shrewsbury & Iliya Sergevna Raskochnikova | |||
|September 21 1993 | |||
|March 05 1994 | |||
|} | |||
= Crowns 21-40, AS 29-39 = | |||
{| class="wikitable" | |||
|+ | |||
! Reign | |||
! Names | |||
! Stepped up | |||
! Stepped down | |||
|- | |||
|21 | |||
|Conn MacNeill & Sile O'Kyan | |||
|March 05 1994 | |||
|September 17 1994 | |||
|- | |||
|22 | |||
|Eringlin Aldhelm & Eleanor Isabeau D'Autun | |||
|September 17 1994 | |||
|March 04 1995 | |||
|- | |||
|23 | |||
|Valens of Flatrock & Elspeth of Stonehaven | |||
|March 04 1995 | |||
|September 30 1995 | |||
|- | |||
|24 | |||
|Gilligan of Eire & Adelith of Horton-cum-Studley | |||
|September 30 1995 | |||
|March 02 1996 | |||
|- | |||
|25 | |||
|Chrystofer Kensor & Salamandra the Whitesmith | |||
|March 02 1996 | |||
|September 21 1996 | |||
|- | |||
|26 | |||
|Eringlin Aldhelm & Alethea Charle | |||
|September 21 1996 | |||
|April 05 1997 | |||
|- | |||
|27 | |||
|Cathyn FitzGerald & Branwen ferch Rhael | |||
|April 05 1997 | |||
|September 13 1997 | |||
|- | |||
|28 | |||
|[[Donngal I & Aislinn I, 28th Crown|Donngal Eriksson & Aislinn Morcroft]] | |||
|September 13 1997 | |||
|April 04 1998 | |||
|- | |||
|29 | |||
|Valens of Flatrock & Susannah Griffon | |||
|April 04 1998 | |||
|September 12 1998 | |||
|- | |||
|30 | |||
|Luther Ambossfaust & Lenore de Troyes | |||
|September 12 1998 | |||
|April 03 1999 | |||
|- | |||
|31 | |||
|Eringlin Aldhelm & Alethea Charle | |||
|April 03 1999 | |||
|September 11 1999 | |||
|- | |||
|32 | |||
|Joseph Angus Wilson of Clan Gunn & Phaedra filia Roberti | |||
|September 11 1999 | |||
|April 01 2000 | |||
|- | |||
|33 | |||
|Thjothrekr Eiriksson & Yrsa Gundhbarandsdottir | |||
|April 01 2000 | |||
|September 09 2000 | |||
|- | |||
|34 | |||
|Fernando Rodriguez de Falcon & Lyriel de la Foret | |||
|September 09 2000 | |||
|April 07 2001 | |||
|- | |||
|35 | |||
|Valens of Flatrock & Comyn Hrothwyn af Guilden Acumen | |||
|April 07 2001 | |||
|'''October 13 2001''' | |||
|- | |||
|36 | |||
|[[Donngal II & Aislinn II, 36th Crown|Donngal Eriksson & Aislinn Morcroft]] | |||
|October 13 2001 | |||
|April 06 2002 | |||
|- | |||
|37 | |||
|Martino Michel Venneri & Ariel of Glastonbury Tor | |||
|April 06 2002 | |||
|October 12 2002 | |||
|- | |||
|38 | |||
|Chrystofer Kensor & Margarette de St. Martin Sur Mer | |||
|October 12 2002 | |||
|April 05 2003 | |||
|- | |||
|39 | |||
|Valens of Flatrock & Susannah Griffon | |||
|April 05 2003 | |||
|'''September 06 2003''' | |||
|- | |||
|40 | |||
|Joseph Angus Wilson of Clan Gunn & Phaedra filia Roberti | |||
|September 06 2003 | |||
|March 06 2004 | |||
|} | |||
= Crowns 41-60, AS 39-49 = | |||
{| class="wikitable" | |||
|+ | |||
! Reign | |||
! Names | |||
! Stepped up | |||
! Stepped down | |||
|- | |||
|41 | |||
|Siridean MacLachlan & Sile O'Kyan | |||
|March 06 2004 | |||
|September 11 2004 | |||
|- | |||
|42 | |||
|Garick von Köpke & Yasamin al-Hadiyya | |||
|September 11 2004 | |||
|March 05 2005 | |||
|- | |||
|43 | |||
|Tristram of Lindesfarne & Katrine Thorroffsdottir | |||
|March 05 2005 | |||
|September 11 2005 | |||
|- | |||
|44 | |||
|Martino Michel Venneri & Ariel of Glastonbury Tor | |||
|September 11 2005 | |||
|March 25 2006 | |||
|- | |||
|45 | |||
|Vaclav Semjaka & Xorazne Artsuni | |||
|March 25 2006 | |||
|September 09 2006 | |||
|- | |||
|46 | |||
|Tristram of Lindesfarne & Caillin MacKenzie | |||
|September 09 2006 | |||
|March 24 2007 | |||
|- | |||
|47 | |||
|Llewellyn Lorell of Shrewsbury & Cadfael the Mordacious | |||
|March 24 2007 | |||
|September 08 2007 | |||
|- | |||
|48 | |||
|Angelo Paolo Cavilli & Jane Corwin | |||
|September 08 2007 | |||
|March 22 2008 | |||
|- | |||
|49 | |||
|Anton Rhaghelan & Isabeau de Beauxyeux | |||
|March 22 2008 | |||
|September 13 2008 | |||
|- | |||
|50 | |||
|Luther Ambossfaust & Mærwynn of Holme | |||
|September 13 2008 | |||
|March 28 2009 | |||
|- | |||
|51 | |||
|Martino Michel Venneri & Ariel of Glastonbury Tor | |||
|March 28 2009 | |||
|September 19 2009 | |||
|- | |||
|52 | |||
|Hirsch Ross Eichman & Magdalena vander Meere | |||
|September 19 2009 | |||
|March 27 2010 | |||
|- | |||
|53 | |||
|Ostwald Konrad von Riesetoten & Kaye of Gordon | |||
|March 27 2010 | |||
|September 18 2010 | |||
|- | |||
|54 | |||
|[[Ashir I & Maerwyn II, 54th Crown|Bataciqan-nu Ko’un Ashir & Mærwynn of Holme]] | |||
|September 18 2010 | |||
|March 26 2011 | |||
|- | |||
|55 | |||
|Anton Rhaghelan & Isabeau de Beauxyeux | |||
|March 26 2011 | |||
|September 17 2011 | |||
|- | |||
|56 | |||
|Ostwald Konrad von Riesetoten & Kaye of Gordon | |||
|September 17 2011 | |||
|March 24 2012 | |||
|- | |||
|57 | |||
|Marius Lucian Fidelis & Conna ingen Ui Chearbhaill | |||
|March 24 2012 | |||
|'''July 14 2012''' | |||
|- | |||
|58 | |||
|Hirsch Ross Eichman & Magdalena vander Meere | |||
|July 14 2012 | |||
|January 12 2013 | |||
|- | |||
|59 | |||
|Donngal Eriksson & Catalina de Arazuri | |||
|January 12 2013 | |||
|July 13 2013 | |||
|- | |||
|60 | |||
|Damien MacGavin & Issabell St. Charles | |||
|July 13 2013 | |||
|January 11 2014 | |||
|} | |||
= Crowns 61-80, AS 49-59 = | |||
{| class="wikitable" | |||
|+ | |||
! Reign | |||
! Names | |||
! Stepped up | |||
! Stepped down | |||
|- | |||
|61 | |||
|Martino Michel Venneri & Ariel of Glastonbury Tor | |||
|January 11 2014 | |||
|July 12 2014 | |||
|- | |||
|62 | |||
|[[Agamemnon and Gwen, 62nd Crown|Agamemnon Platylithodae & Gwen A'Brooke]] | |||
|July 12 2014 | |||
|January 10 2015 | |||
|- | |||
|63 | |||
|Anton Rhaghelan & Isabeau de Beauxyeux | |||
|January 10 2015 | |||
|July 11 2015 | |||
|- | |||
|64 | |||
|Caius Equitius Rectus Xerxis & Bele Anna de Rugé | |||
|July 11 2015 | |||
|January 09 2016 | |||
|- | |||
|65 | |||
|Matsunaga Kagetora & Elena Moreno del Mar | |||
|January 09 2016 | |||
|July 09 2016 | |||
|- | |||
|66 | |||
|Duncan Bruce of Logan & Ylva Jonsdottir | |||
|July 09 2016 | |||
|January 21 2017 | |||
|- | |||
|67 | |||
|Bataciqan-nu Ko’un Ashir & Ashland de Mumford | |||
|January 21 2017 | |||
|July 08 2017 | |||
|- | |||
|68 | |||
|Damien MacGavin & Issabell St. Charles | |||
|July 08 2017 | |||
|January 13 2018 | |||
|- | |||
|69 | |||
|[[Ashir III & Ashland II, 69th Crown|Bataciqan-nu Ko’un Ashir & Ashland de Mumford]] | |||
|January 13 2018 | |||
|July 14 2018 | |||
|- | |||
|70 | |||
|Caius Equitius Rectus Xerxis & Bele Anna de Rugé | |||
|July 14 2018 | |||
|January 12 2019 | |||
|- | |||
|71 | |||
|[[Donngal IV & Catalina II, 71st Crown|Donngal Eriksson & Catalina de Arazuri]] | |||
|January 12 2019 | |||
|July 13 2019 | |||
|- | |||
|72 | |||
|[[Anton IV and Yseult, 72nd Crown|Anton Rhaghelan & Yseult de Michel]] | |||
|July 13 2019 | |||
|January 11 2020 | |||
|- | |||
|73 | |||
|[[Lucian II and Tamar, 73rd Crown|Marius Lucian Fidelis & Atia Albia Tamara]] | |||
|January 11 2020 | |||
|'''January 08 2022''' | |||
|- | |- | ||
| | |74 | ||
| | |[[Hirsch III and Magdalena III, 74th Crown|Hirsch Ross Eichman & Magdalena vander Meere]] | ||
| | |January 08 2022 | ||
| | |'''October 08 2022''' | ||
| | |||
|- | |- | ||
| | |75 | ||
| | |[[Logan II and Ylva II, 75th Crown|Duncan Bruce of Logan & Ylva Jonsdottir]] | ||
| | |October 08 2022 | ||
| | |April 08 2023 | ||
| | |||
|- | |- | ||
| | |76 | ||
| | |[[Agamemnon II and Marie I, 76th Crown|Agamemnon Platylithodae & Marie le Faivre]] | ||
| | |April 08 2023 | ||
| | |October 07 2023 | ||
| | |||
|- | |- | ||
| | |77 | ||
| | |[[David and Rhianwen, 77th Crown|David de la Cloude & Rhianwen ferch Bran ap Gruffydd]] | ||
| | |October 07 2023 | ||
| | |'''March 23 2024''' | ||
| | |||
|- | |- | ||
| | |78 | ||
| | |[[Elias and Adalyde, 78th Crown|Elias de Jaye & Adalyde Heloyz la Cantora]] | ||
| | |March 23 2024 | ||
| | |July 13 2024 | ||
| | |||
|- | |- | ||
| | |79 | ||
| | |[[Robert and Magge, 79th Crown|Robert Magnus & Magge Magnus]] | ||
| | |July 13 2024 | ||
| | |Current Crown | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
Line 84: | Line 515: | ||
|} | |} | ||
Reigns | Articles in the cateogry "Reigns" | ||
* [[:Category:Reigns]] | * [[:Category:Reigns]] | ||
[[Category:History]] [[Category:Reigns]] [[Category:Resources]] | [[Category:History]] [[Category:Reigns]] [[Category:Resources]] |
Latest revision as of 13:12, 17 July 2024
The Royal Lineage on the Kingdom Webpage: https://www.calontir.org/op/royal-lineage/
Royal Lineage, Abbreviated - short form of the lineage to be recited at the coronation of Hirch III and Magda III
Region and Principality Era[edit | edit source]
Order | Title and Name/s | Stepped up | Stepped down |
---|---|---|---|
1 | Bailiff of Calontir - Geoffri of Wareine | ||
2 | 1st Champion - Brummbar von Schwarzberg | ||
3 | 2nd Champion/1st Warlord - Brummbar von Schwarzberg | April 21 1979 | September 01 1979 |
4 | 3rd Champion/2nd Warlord - Ternon de Caerleon | September 01 1979 | April 26 1980 |
5 | 4th Champiion/3rd Warlord - Brummbar von Schwarzberg | April 26 1980 | September 27 1980 |
6 | 5th Champion/4th Warlord - Chepe l'Orageux & Arwyn Antaradi | September 27 1980 | April 25 1981 |
7 | 6th Champion/5th Warlord - William the Wicked & Mammara Leona of Egypt | April 25 1981 | September 26 1981 |
8 | 7th Champion - Christofre Cynwyd & Cameireann | ||
9 | 1st Prince,1st Princess - Ternon de Caerleon & Ghleanna Meghan of Kirkcaldy | September 26 1981 | March 27 1982 |
10 | 2nd Prince,2nd Princess - William Vatavia & Mammara Leona of Egypt | March 27 1982 | October 02 1981 |
11 | 3rd Prince,3rd Princess - Brummbar von Schwarzberg & Valmai Arcalien | October 02 1981 | May 21 1983 |
12 | 4th Prince,4th Princess - William Vatavia & Mammara Leona of Egypt | May 21 1983 | November 05 1983 |
13 | 5th Prince,5th Princess - Edward Cire of Greymoor & Elisabeth de Rossignol | November 05 1983 | February 18 1984 |
The First 20 Crowns, AS 19-29[edit | edit source]
Reign | Names | Stepped up | Stepped down |
---|---|---|---|
1 | Chepe l'Orageux & Arwyn Antaradi | February 18 1984 | September 15 1984 |
2 | Thoman Shadan Secarius & Erzebet von Schachendorf | September 15 1984 | March 30 1985 |
3 | William (Humpk) Vatavia & Mammara Leona of Egypt | March 30 1985 | August 31 1985 |
4 | Edward Cire of Greymoor & Elisabeth de Rossignol | August 31 1985 | March 15 1986 |
5 | Asgeirr Gunnarsson & Miriam bat Yehudah | March 15 1986 | August 30 1986 |
6 | Gabriel ap Morgan ap Hywel & Hywela Frech ferch Wyddel | August 30 1986 | March 14 1987 |
7 | William Vatavia & Mammara Leona of Egypt | March 14 1987 | September 19 1987 |
8 | Valens of Flatrock & Susannah Griffon | September 19 1987 | March 12 1988 |
9 | Thorvald Anlafsson the Golden & Branwyn Whiteraven | March 12 1988 | September 17 1988 |
10 | Llewellyn Lorell of Shrewsbury & Zenobia of Rebelswood | September 17 1988 | March 11 1989 |
11 | Thoman Shadan Secarius & Alix Coeurbois | March 11 1989 | September 23 1989 |
12 | Volkmar Katzbalger & Isadora of Orangewood | September 23 1989 | March 10 1990 |
13 | 'Abd al-Hakim ibn 'abd al-Rahman Shaddad al-Tomuki & Fionna nic Alisdair | March 10 1990 | September 15 1990 |
14 | Gabriel ap Morgan ap Hywel & Hywela Frech ferch Wyddel | September 15 1990 | March 16 1991 |
15 | Roderick of Mandrake Hill & Brayden Avenel Durrant | March 16 1991 | September 07 1991 |
16 | Conn MacNeill & Cadfael the Mordacious | September 07 1991 | March 07 1992 |
17 | Hrœrekr Steinbjarnarson & Morgana of Raglan | March 07 1992 | September 19 1992 |
18 | Steffen Albert Rheinbauer & Lile ni Mhordha | September 19 1992 | March 06 1993 |
19 | Chrystofer Kensor & Brayden Avenel Durrant | March 06 1993 | September 21 1993 |
20 | Llewellyn Lorell of Shrewsbury & Iliya Sergevna Raskochnikova | September 21 1993 | March 05 1994 |
Crowns 21-40, AS 29-39[edit | edit source]
Reign | Names | Stepped up | Stepped down |
---|---|---|---|
21 | Conn MacNeill & Sile O'Kyan | March 05 1994 | September 17 1994 |
22 | Eringlin Aldhelm & Eleanor Isabeau D'Autun | September 17 1994 | March 04 1995 |
23 | Valens of Flatrock & Elspeth of Stonehaven | March 04 1995 | September 30 1995 |
24 | Gilligan of Eire & Adelith of Horton-cum-Studley | September 30 1995 | March 02 1996 |
25 | Chrystofer Kensor & Salamandra the Whitesmith | March 02 1996 | September 21 1996 |
26 | Eringlin Aldhelm & Alethea Charle | September 21 1996 | April 05 1997 |
27 | Cathyn FitzGerald & Branwen ferch Rhael | April 05 1997 | September 13 1997 |
28 | Donngal Eriksson & Aislinn Morcroft | September 13 1997 | April 04 1998 |
29 | Valens of Flatrock & Susannah Griffon | April 04 1998 | September 12 1998 |
30 | Luther Ambossfaust & Lenore de Troyes | September 12 1998 | April 03 1999 |
31 | Eringlin Aldhelm & Alethea Charle | April 03 1999 | September 11 1999 |
32 | Joseph Angus Wilson of Clan Gunn & Phaedra filia Roberti | September 11 1999 | April 01 2000 |
33 | Thjothrekr Eiriksson & Yrsa Gundhbarandsdottir | April 01 2000 | September 09 2000 |
34 | Fernando Rodriguez de Falcon & Lyriel de la Foret | September 09 2000 | April 07 2001 |
35 | Valens of Flatrock & Comyn Hrothwyn af Guilden Acumen | April 07 2001 | October 13 2001 |
36 | Donngal Eriksson & Aislinn Morcroft | October 13 2001 | April 06 2002 |
37 | Martino Michel Venneri & Ariel of Glastonbury Tor | April 06 2002 | October 12 2002 |
38 | Chrystofer Kensor & Margarette de St. Martin Sur Mer | October 12 2002 | April 05 2003 |
39 | Valens of Flatrock & Susannah Griffon | April 05 2003 | September 06 2003 |
40 | Joseph Angus Wilson of Clan Gunn & Phaedra filia Roberti | September 06 2003 | March 06 2004 |
Crowns 41-60, AS 39-49[edit | edit source]
Reign | Names | Stepped up | Stepped down |
---|---|---|---|
41 | Siridean MacLachlan & Sile O'Kyan | March 06 2004 | September 11 2004 |
42 | Garick von Köpke & Yasamin al-Hadiyya | September 11 2004 | March 05 2005 |
43 | Tristram of Lindesfarne & Katrine Thorroffsdottir | March 05 2005 | September 11 2005 |
44 | Martino Michel Venneri & Ariel of Glastonbury Tor | September 11 2005 | March 25 2006 |
45 | Vaclav Semjaka & Xorazne Artsuni | March 25 2006 | September 09 2006 |
46 | Tristram of Lindesfarne & Caillin MacKenzie | September 09 2006 | March 24 2007 |
47 | Llewellyn Lorell of Shrewsbury & Cadfael the Mordacious | March 24 2007 | September 08 2007 |
48 | Angelo Paolo Cavilli & Jane Corwin | September 08 2007 | March 22 2008 |
49 | Anton Rhaghelan & Isabeau de Beauxyeux | March 22 2008 | September 13 2008 |
50 | Luther Ambossfaust & Mærwynn of Holme | September 13 2008 | March 28 2009 |
51 | Martino Michel Venneri & Ariel of Glastonbury Tor | March 28 2009 | September 19 2009 |
52 | Hirsch Ross Eichman & Magdalena vander Meere | September 19 2009 | March 27 2010 |
53 | Ostwald Konrad von Riesetoten & Kaye of Gordon | March 27 2010 | September 18 2010 |
54 | Bataciqan-nu Ko’un Ashir & Mærwynn of Holme | September 18 2010 | March 26 2011 |
55 | Anton Rhaghelan & Isabeau de Beauxyeux | March 26 2011 | September 17 2011 |
56 | Ostwald Konrad von Riesetoten & Kaye of Gordon | September 17 2011 | March 24 2012 |
57 | Marius Lucian Fidelis & Conna ingen Ui Chearbhaill | March 24 2012 | July 14 2012 |
58 | Hirsch Ross Eichman & Magdalena vander Meere | July 14 2012 | January 12 2013 |
59 | Donngal Eriksson & Catalina de Arazuri | January 12 2013 | July 13 2013 |
60 | Damien MacGavin & Issabell St. Charles | July 13 2013 | January 11 2014 |
Crowns 61-80, AS 49-59[edit | edit source]
Reign | Names | Stepped up | Stepped down |
---|---|---|---|
61 | Martino Michel Venneri & Ariel of Glastonbury Tor | January 11 2014 | July 12 2014 |
62 | Agamemnon Platylithodae & Gwen A'Brooke | July 12 2014 | January 10 2015 |
63 | Anton Rhaghelan & Isabeau de Beauxyeux | January 10 2015 | July 11 2015 |
64 | Caius Equitius Rectus Xerxis & Bele Anna de Rugé | July 11 2015 | January 09 2016 |
65 | Matsunaga Kagetora & Elena Moreno del Mar | January 09 2016 | July 09 2016 |
66 | Duncan Bruce of Logan & Ylva Jonsdottir | July 09 2016 | January 21 2017 |
67 | Bataciqan-nu Ko’un Ashir & Ashland de Mumford | January 21 2017 | July 08 2017 |
68 | Damien MacGavin & Issabell St. Charles | July 08 2017 | January 13 2018 |
69 | Bataciqan-nu Ko’un Ashir & Ashland de Mumford | January 13 2018 | July 14 2018 |
70 | Caius Equitius Rectus Xerxis & Bele Anna de Rugé | July 14 2018 | January 12 2019 |
71 | Donngal Eriksson & Catalina de Arazuri | January 12 2019 | July 13 2019 |
72 | Anton Rhaghelan & Yseult de Michel | July 13 2019 | January 11 2020 |
73 | Marius Lucian Fidelis & Atia Albia Tamara | January 11 2020 | January 08 2022 |
74 | Hirsch Ross Eichman & Magdalena vander Meere | January 08 2022 | October 08 2022 |
75 | Duncan Bruce of Logan & Ylva Jonsdottir | October 08 2022 | April 08 2023 |
76 | Agamemnon Platylithodae & Marie le Faivre | April 08 2023 | October 07 2023 |
77 | David de la Cloude & Rhianwen ferch Bran ap Gruffydd | October 07 2023 | March 23 2024 |
78 | Elias de Jaye & Adalyde Heloyz la Cantora | March 23 2024 | July 13 2024 |
79 | Robert Magnus & Magge Magnus | July 13 2024 | Current Crown |
Articles in the cateogry "Reigns"