Awards and Orders
Jump to navigation
Jump to search
Awards of Calontir - http://heraldry.calontir.org/calontir-awards.php (what the awards mean) Awards of Calontir and Sumptuary Laws - http://shandra.webs.com/educationalarticles.htm (by Alexandra (Shandra) Vazquez de Granada)
On-line Order of Precedence - http://op.calontir.org/ (who has what awards)
Make Award Recommendations - http://awardrec.calontir.org/
Non-Order of Precedence:
- Queen's Chalice
- Purple Jess
- Purple Feather
- Falcon's Claw
- King's Favor
- Sword of Calontir
- Falcon's Heart
- Keeper of the Flame
- Queen's Endorsement of Distinction
- Thegn of Calontir
- Augmentation
- Saint of Calontir (unofficial)
- etc.
AoA Level: |
* Torse |
* Golden Calon Swan |
* Leather Mallet |
* Iren Fyrd |
* Boga Fyrd |
* Eo Fyrd |
* Stile Fyrd |
Court Baronages {|
| GoA Level:
|-
|* Cross of Calontir
|-
|* Calon Lily
|-
|* Silver Hammer
|-
|* Iren Hirth
|-
|* Boga Hirth
|-
|* Eo Hirth
|-
|* Stile Hirth || Bestowed Peers:
|-
|* Pelican
|-
|* Laurel
|-
|* Chivalry
|-
|* Defense || Royal Peers:
|-
|* Duchy
|-
|* County
|-
|* Viscounty
|}
Baronial Awards:
Coeur d'Ennui | Forgotten Sea | Lonely Tower | Mag Mor | Three Rivers | Vatavia |
Bon Coeur | |||||
Grand Mal Bon Coeur | |||||
Coeur d'Sanglier | |||||
Lumier du Sanglier | |||||
Boar's Song | |||||
Boar's Tooth | |||||
Boar's Bow | |||||
Sanglier du Guerre | |||||
Sanglier Errant | |||||
Mace of Honor | |||||
Crashing Boar | |||||
Sanglier Absentia | |||||
Boar's Heart | Baronial Colors | ||||
Baronial Mark of Merit | |||||
Order of the Pilgrim's Badge | |||||
Order of the Escallop | |||||
Order of the Silver Griffin | |||||
Baronial Spirit of Gallantry | |||||
Order of the Trident Tree | |||||
Order of Prester John | |||||
Order of the Forester | The Cord | ||||
The Rose Window | |||||
The Column | |||||
The Defenders of the Gate | |||||
The Goose Migrant | |||||
The Keystone | Golden Apple | ||||
Golden Feather | |||||
Cambroges | |||||
Adharc Or | |||||
Ancaire | |||||
Ancient Aurochs | |||||
Crodth Catha | |||||
Order of the Cridhe Mor | |||||
Order of the Gwyneth Clorsach | |||||
Order of the Fianna of Mag Mor | |||||
Espiritu of Mag Mor | |||||
Aye Tor | Baronial Garter | ||||
Baronial Commendation (Rose / Perl / Button) | |||||
Baroness' Order of Patronage | |||||
Baron's Order of Gallantry | |||||
Order of the Hippogryph | |||||
The Talon | |||||
The Fledgling | |||||
Order of Three Rivers - Silver | |||||
Order of Three Rivers - Gold | Order of the Vojak | ||||
Order of the Vesslar | |||||
Order of the Savle | |||||
Order of the Zevack | |||||
Star of Vatavia | |||||
Radiant Lioness | |||||
Golden Heart | |||||
Straz | |||||
Zeman Straz | |||||
Cepel Straz | |||||
Treasure of the Barony | |||||
Dreamfeather |
Revised {$revisiondate}. Created {$creationdate}.