Lilies War Themes: Difference between revisions
Jump to navigation
Jump to search
(Adding start of page) |
(Populating location) |
||
Line 158: | Line 158: | ||
|XLIII | |XLIII | ||
| | | | ||
| | |Smithville Lake | ||
| | | | ||
|- | |- | ||
Line 165: | Line 165: | ||
|XLIV | |XLIV | ||
| | | | ||
| | |Smithville Lake | ||
| | | | ||
|- | |- | ||
Line 172: | Line 172: | ||
|XLV | |XLV | ||
| | | | ||
| | |Smithville Lake | ||
| | | | ||
|- | |- | ||
Line 179: | Line 179: | ||
|XLVI | |XLVI | ||
| | | | ||
| | |Smithville Lake | ||
| | | | ||
|- | |- | ||
Line 186: | Line 186: | ||
|XLVII | |XLVII | ||
| | | | ||
| | |Smithville Lake | ||
| | | | ||
|- | |- | ||
Line 193: | Line 193: | ||
|XLVIII | |XLVIII | ||
| | | | ||
| | |Smithville Lake | ||
| | | | ||
|- | |- | ||
Line 200: | Line 200: | ||
|XLIX | |XLIX | ||
| | | | ||
| | |Smithville Lake | ||
| | | | ||
|- | |- | ||
Line 207: | Line 207: | ||
|L | |L | ||
| | | | ||
| | |Smithville Lake | ||
| | | | ||
|- | |- | ||
Line 214: | Line 214: | ||
|LI | |LI | ||
| | | | ||
| | |Smithville Lake | ||
| | | | ||
|- | |- | ||
Line 221: | Line 221: | ||
|LII | |LII | ||
| | | | ||
| | |Smithville Lake | ||
| | | | ||
|- | |- | ||
Line 228: | Line 228: | ||
|LIII | |LIII | ||
| | | | ||
| | |Smithville Lake | ||
| | | | ||
|- | |- | ||
Line 235: | Line 235: | ||
|LIV | |LIV | ||
| | | | ||
| | |Smithville Lake | ||
| | | | ||
|- | |- |
Revision as of 07:40, 30 August 2021
Lilies # | Year | A.S. | Theme | Location | Crown |
---|---|---|---|---|---|
I | 1987 | XXII | Royals vs. Loyals | Perry Lake | William and Mammara |
II | 1988 | XXIII | Royal Peers vs. Barons | Camp Hammond | Thorvald and Branwyn |
III | 1989 | XXIV | French vs. English | Tall Oaks Campground | Shadan and Alix |
IV | 1990 | XXV | Laurels vs. Pelicans | Odessa | Tomeeki and Fionna |
V | 1991 | XXVI | Shire vs. Baronies | Odessa | Roderick and Brayden |
VI | 1992 | XXVII | Winter Queens vs. Summer Queens | Smithville Lake | Rorick and Morgana |
VII | 1993 | XXVIII | East vs. West | Smithville Lake | Christopher and Brayden |
VIII | 1994 | XXIX | Saxons vs. Normans | Smithville Lake | Conn and Sile |
IX | 1995 | XXX | Shire vs. Baronies (II) | Smithville Lake | Valens and Elspeth |
X | 1996 | XXXI | Crusaders vs. Infidels | Smithville Lake | Christopher and Salamandra |
XI | 1997 | XXXII | Thirty Years War | Smithville Lake | Cuthburt and Branwen |
XII | 1998 | XXXIII | Vikings vs. The World | Smithville Lake | Valens and Sussanah |
XIII | 1999 | XXXIV | Counties vs. Duchies | Smithville Lake | Eringlin and Alethea |
XIV | 2000 | XXXV | Inner Baronies vs. Outer Baronies | Smithville Lake | Thjo and Yrsa |
XV | 2001 | XXXVI | Lions vs. Wolves | Smithville Lake | Valens and Comyn |
XVI | 2002 | XXXVII | Fyrd vs. Huscarls | Smithville Lake | Martino and Ariel |
XVII | 2003 | XXXVIII | A Walk Through Time | Smithville Lake | Valens and Sussanah |
XVIII | 2004 | IXL | The Songs We Sing | Smithville Lake | Seridean and Sile |
XIX | 2005 | XL | Warlords of Calontir | Smithville Lake | Tristram and Katrine |
XX | 2006 | XLI | Laurels vs. Pelicans (II) | Smithville Lake | Semjaka and Xorazne |
XXI | 2007 | XLII | Queens vs Kings | Smithville Lake | Lorell & Cadfael |
XXII | 2008 | XLIII | Smithville Lake | ||
XXIII | 2009 | XLIV | Smithville Lake | ||
XXIV | 2010 | XLV | Smithville Lake | ||
XXV | 2011 | XLVI | Smithville Lake | ||
XXVI | 2012 | XLVII | Smithville Lake | ||
XXVII | 2013 | XLVIII | Smithville Lake | ||
XXVIII | 2014 | XLIX | Smithville Lake | ||
XXIX | 2015 | L | Smithville Lake | ||
XXX | 2016 | LI | Smithville Lake | ||
XXXI | 2017 | LII | Smithville Lake | ||
XXXII | 2018 | LIII | Smithville Lake | ||
XXXIII | 2019 | LIV | Smithville Lake | ||
XXXIV |
Lilies 1-21 information pulled from https://web.archive.org/web/20071110083727/http://www.lilieswarxxi.org/LiliesHistory.aspx