Jody Marie: Difference between revisions
(Created page with "Category:SofyaWiki") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:SofyaWiki]] | [[Category:SofyaWiki]] | ||
Jody from Judith or Josephina (really likes Josephina) | |||
'''Josephina''' - multiple IGI hits for late/grey period Spanish (New World) | |||
'''Josefina''' - a couple IGI hits - ditto (Spanish would need documentation to combine with English) | |||
'''Josepha''' - per IGI | |||
{| class="wikitable" | |||
|Name: | |||
|[https://familysearch.org/pal:/MM9.1.1/NKC9-9LM William Clark] | |||
|- | |||
|Spouse's Name: | |||
|Josepha Reynolds | |||
|- | |||
|Event Date: | |||
|07 Mar 1602 | |||
|- | |||
|Event Place: | |||
|Lydbury North,Shropshire,England | |||
|- | |||
|Indexing Project (Batch) Number: | |||
|[https://familysearch.org/search/record/results#count=20&query=+batch_number:M03475-1 M03475-1] | |||
|} | |||
'''Fina''' - a couple late period English in IGI | |||
{| class="wikitable" | |||
|Fina Moundford | |||
|- | |||
|Gender: | |||
|Female | |||
|- | |||
|Christening Date: | |||
|12 Mar 1571 | |||
|- | |||
|Christening Place: | |||
|BURWELL,CAMBRIDGE,ENGLAND | |||
|- | |||
|Indexing Project (Batch) Number: | |||
|[https://familysearch.org/search/record/results#count=20&query=+batch_number:K13853-1 K13853-1] | |||
|} | |||
{| class="wikitable" | |||
|Name: | |||
|Fina Preston | |||
|- | |||
|Gender: | |||
|Female | |||
|- | |||
|Christening Date: | |||
|25 May 1573 | |||
|- | |||
|Christening Place: | |||
|BURWELL,CAMBRIDGE,ENGLAND | |||
|- | |||
|Indexing Project (Batch) Number: | |||
|[https://familysearch.org/search/record/results#count=20&query=+batch_number:K13853-1 K13853-1] | |||
|} | |||
'''Judith''' - http://www.ellipsis.cx/~liana/names/database/alphalist.php?canonical=Judith | |||
'''Marie''' - http://www.ellipsis.cx/~liana/names/database/alphalist.php?canonical=Mary | |||
'''Ruby''' - grandmother's name, several in IGI | |||
{| class="wikitable" | |||
|Name: | |||
|[https://familysearch.org/pal:/MM9.1.1/N2ST-Y8V Thomas Rowett] | |||
|- | |||
|Spouse's Name: | |||
|Ruby | |||
|- | |||
|Event Date: | |||
|16 May 1581 | |||
|- | |||
|Event Place: | |||
|Saint Andrew,Plymouth,Devon,England | |||
|- | |||
|Indexing Project (Batch) Number: | |||
|[https://familysearch.org/search/record/results#count=20&query=+batch_number:M00183-1 M00183-1] | |||
|} | |||
{| class="wikitable" | |||
|Name: | |||
|[https://familysearch.org/pal:/MM9.1.1/N2JG-NM5 John Hoskin] | |||
|- | |||
|Spouse's Name: | |||
|Ruby Harke | |||
|- | |||
|Event Date: | |||
|20 Jul 1618 | |||
|- | |||
|Event Place: | |||
|St Erney,Cornwall,England | |||
|- | |||
|Indexing Project (Batch) Number: | |||
|[https://familysearch.org/search/record/results#count=20&query=+batch_number:M05312-1 M05312-1] | |||
|} | |||
{| class="wikitable" | |||
|Name: | |||
|Rubye White | |||
|- | |||
|Spouse's Name: | |||
|[https://familysearch.org/pal:/MM9.1.1/N2F6-MQ7 Elizabeth Ashton] | |||
|- | |||
|Event Date: | |||
|26 May 1634 | |||
|- | |||
|Event Place: | |||
|Cathedral,Manchester,Lancashire,England | |||
|- | |||
|Indexing Project (Batch) Number: | |||
|[https://familysearch.org/search/record/results#count=20&query=+batch_number:M00546-1 M00546-1] | |||
|} | |||
{| class="wikitable" | |||
|Name: | |||
|Rubey Wodland | |||
|- | |||
|Spouse's Name: | |||
|[https://familysearch.org/pal:/MM9.1.1/NKR3-NH3 Cicily Dadson] | |||
|- | |||
|Event Date: | |||
|19 Oct 1578 | |||
|- | |||
|Event Place: | |||
|Bearsted,Kent,England | |||
|- | |||
|Indexing Project (Batch) Number: | |||
|[https://familysearch.org/search/record/results#count=20&query=+batch_number:M04684-1 M04684-1] | |||
|} | |||
Rubina - German in IGI (German would need proof to combine with English, BUT there is a German name '''Ropere''' 1291 in Bahlow under Ro:per, means "crier" as in "town crier") | |||
{| class="wikitable" | |||
|Name: | |||
|[https://familysearch.org/pal:/MM9.1.1/J4YC-D8B Johannes Leysser] | |||
|- | |||
|Spouse's Name: | |||
|Rubina Rechers | |||
|- | |||
|Event Date: | |||
|14 Jul 1607 | |||
|- | |||
|Event Place: | |||
|Katholisch, Krautheim, Mosbach, Baden | |||
|- | |||
|Spouse's Father's Name: | |||
|[https://familysearch.org/pal:/MM9.1.1/J4YC-D8Y Enderas Rechers] | |||
|- | |||
|Indexing Project (Batch) Number: | |||
|[https://familysearch.org/search/record/results#count=20&query=+batch_number:M96939-1 M96939-1] | |||
|} | |||
family of ropemakers | |||
English: | |||
German: Seiler, Seeler, Reper, Seelma:ker, Sehlmacher, Seelwinder, Bindseil (Bintreme 1387), Spannseil, Wagenseil (1367 s.n. Wagenfu:hr), Schuseil, Schauseil. Also Seel from seelmeker or seelwinder, "Hinrik Lindeman, selewinder" 1453, and Repwinder 1280. Also Repschla:ger, Reppschla:ger, Reefschla:ger, Reipschla:ger, Richard Repsleger (Repwinder) 1280, Peter Jo:rgensen, Repsleger 1581, Sifrid Repere 1296, Heinr. Repwinder 1430. Also Stricker, Strickert, Seidenstricker (silk knitter), Hasenstricker/Hosenstricker, Haubenstricker/Hubenstricker (cap), Hans Strickenfaden (knit the thread) 1398, Strickner, Strickermaister. |
Latest revision as of 07:05, 24 September 2018
Jody from Judith or Josephina (really likes Josephina)
Josephina - multiple IGI hits for late/grey period Spanish (New World)
Josefina - a couple IGI hits - ditto (Spanish would need documentation to combine with English)
Josepha - per IGI
Name: | William Clark |
Spouse's Name: | Josepha Reynolds |
Event Date: | 07 Mar 1602 |
Event Place: | Lydbury North,Shropshire,England |
Indexing Project (Batch) Number: | M03475-1 |
Fina - a couple late period English in IGI
Fina Moundford | |
Gender: | Female |
Christening Date: | 12 Mar 1571 |
Christening Place: | BURWELL,CAMBRIDGE,ENGLAND |
Indexing Project (Batch) Number: | K13853-1 |
Name: | Fina Preston |
Gender: | Female |
Christening Date: | 25 May 1573 |
Christening Place: | BURWELL,CAMBRIDGE,ENGLAND |
Indexing Project (Batch) Number: | K13853-1 |
Judith - http://www.ellipsis.cx/~liana/names/database/alphalist.php?canonical=Judith
Marie - http://www.ellipsis.cx/~liana/names/database/alphalist.php?canonical=Mary
Ruby - grandmother's name, several in IGI
Name: | Thomas Rowett |
Spouse's Name: | Ruby |
Event Date: | 16 May 1581 |
Event Place: | Saint Andrew,Plymouth,Devon,England |
Indexing Project (Batch) Number: | M00183-1 |
Name: | John Hoskin |
Spouse's Name: | Ruby Harke |
Event Date: | 20 Jul 1618 |
Event Place: | St Erney,Cornwall,England |
Indexing Project (Batch) Number: | M05312-1 |
Name: | Rubye White |
Spouse's Name: | Elizabeth Ashton |
Event Date: | 26 May 1634 |
Event Place: | Cathedral,Manchester,Lancashire,England |
Indexing Project (Batch) Number: | M00546-1 |
Name: | Rubey Wodland |
Spouse's Name: | Cicily Dadson |
Event Date: | 19 Oct 1578 |
Event Place: | Bearsted,Kent,England |
Indexing Project (Batch) Number: | M04684-1 |
Rubina - German in IGI (German would need proof to combine with English, BUT there is a German name Ropere 1291 in Bahlow under Ro:per, means "crier" as in "town crier")
Name: | Johannes Leysser |
Spouse's Name: | Rubina Rechers |
Event Date: | 14 Jul 1607 |
Event Place: | Katholisch, Krautheim, Mosbach, Baden |
Spouse's Father's Name: | Enderas Rechers |
Indexing Project (Batch) Number: | M96939-1 |
family of ropemakers English: German: Seiler, Seeler, Reper, Seelma:ker, Sehlmacher, Seelwinder, Bindseil (Bintreme 1387), Spannseil, Wagenseil (1367 s.n. Wagenfu:hr), Schuseil, Schauseil. Also Seel from seelmeker or seelwinder, "Hinrik Lindeman, selewinder" 1453, and Repwinder 1280. Also Repschla:ger, Reppschla:ger, Reefschla:ger, Reipschla:ger, Richard Repsleger (Repwinder) 1280, Peter Jo:rgensen, Repsleger 1581, Sifrid Repere 1296, Heinr. Repwinder 1430. Also Stricker, Strickert, Seidenstricker (silk knitter), Hasenstricker/Hosenstricker, Haubenstricker/Hubenstricker (cap), Hans Strickenfaden (knit the thread) 1398, Strickner, Strickermaister.