Shadan & Erzebet, 2nd Crown: Difference between revisions
Jump to navigation
Jump to search
(Imported from Wikispaces) |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Shadan secarius-sm.png|thumb|Shadan Secarius]] | |||
* Crown Tourney: mm/dd/yyyy (group) | |||
* Coronation: mm/dd/yyyy (group) | |||
* Stepped down: mm/dd/yyyy (group) | |||
= King Shadan = | |||
=Court:= | * Device: blazon | ||
Chamberlain: | |||
Thegn/s: | [[File:Erzebet-von-schachendorf-sm.png|thumb|Erzebet von Schachendorf]] | ||
King's Champion: | |||
Queen's Champion: | = Queen Erzebet = | ||
Archery Champion: | |||
* Device: blazon | |||
A&S Champion: | |||
== Court: == | |||
* Chamberlain: | |||
* Thegn/s: | |||
* King's Champion: | |||
* Queen's Champion: | |||
* Archery Champion: | |||
* A&S Champion: | |||
= Witan (at beginning of reign): = | |||
* Seneschal: | * Seneschal: | ||
* Gold Falcon Herald: | * Gold Falcon Herald: | ||
Line 30: | Line 34: | ||
* Web Minister | * Web Minister | ||
= Elevations: = | |||
* Chivalry: | * Chivalry: | ||
* Laurel: | * Laurel: | ||
* Pelican: | * Pelican: | ||
* MOD: | * MOD: | ||
= Law Changes: = | |||
= Other notes: = | |||
=Other notes:= | |||
Revision as of 15:35, 24 June 2018
- Crown Tourney: mm/dd/yyyy (group)
- Coronation: mm/dd/yyyy (group)
- Stepped down: mm/dd/yyyy (group)
King Shadan
- Device: blazon
Queen Erzebet
- Device: blazon
Court:
- Chamberlain:
- Thegn/s:
- King's Champion:
- Queen's Champion:
- Archery Champion:
- A&S Champion:
Witan (at beginning of reign):
- Seneschal:
- Gold Falcon Herald:
- Earl Marshal:
- Minister of Arts & Sciences:
- Exchequer:
- Chronicler:
- Web Minister
Elevations:
- Chivalry:
- Laurel:
- Pelican:
- MOD: