Category:Royal Scribes: Difference between revisions
Jump to navigation
Jump to search
(Making more names links) |
(Adding Tatiana for #13) |
||
Line 29: | Line 29: | ||
|| ||12||Volkmar Katzbalger & Isadora of Orangewood||09/23/89 to 03/10/90 | || ||12||Volkmar Katzbalger & Isadora of Orangewood||09/23/89 to 03/10/90 | ||
|- | |- | ||
|| ||13||'Abd al-Hakim ibn 'abd al-Rahman Shaddad al-Tomuki & Fionna nic Alisdair||03/10/90 to 09/15/90 | ||[[Tatiana Dieugarde]] & ?||13||'Abd al-Hakim ibn 'abd al-Rahman Shaddad al-Tomuki & Fionna nic Alisdair||03/10/90 to 09/15/90 | ||
|- | |- | ||
|| ||14||Gabriel ap Morgan ap Hywel & Hywela Frech ferch Wyddel||09/15/90 to 03/16/91 | || ||14||Gabriel ap Morgan ap Hywel & Hywela Frech ferch Wyddel||09/15/90 to 03/16/91 |
Revision as of 14:05, 17 July 2024
Calontiri who have served as Royal Scribes, coordinating award scrolls for Their Majesties.
Royal Scribe | Reign # | Crown | Term of Crown's Reign |
---|---|---|---|
1 | Chepe l'Orageux & Arwyn Antaradi | 02/18/84 to 09/15/84 | |
2 | Thoman Shadan Secarius & Erzebet von Schachendorf | 09/15/84 to 03/30/85 | |
3 | William Vatavia & Mammara Leona of Egypt | 03/30/85 to 08/31/85 | |
4 | Edward Cire of Greymoor & Elisabeth de Rossignol | 08/31/85 to 03/15/86 | |
5 | Asgeirr Gunnarsson & Miriam bat Yehudah | 03/15/86 to 08/30/86 | |
6 | Gabriel ap Morgan ap Hywel & Hywela Frech ferch Wyddel | 08/30/86 to 03/14/87 | |
7 | William Vatavia & Mammara Leona of Egypt | 03/14/87 to 09/19/87 | |
8 | Valens of Flatrock & Susannah Griffon | 09/19/87 to 03/12/88 | |
9 | Thorvald Anlafsson the Golden & Branwyn Whiteraven | 03/12/88 to 09/17/88 | |
10 | Llewellyn Lorell of Shrewsbury & Zenobia of Rebelswood | 09/17/88 to 03/11/89 | |
11 | Thoman Shadan Secarius & Alix Coeurbois | 03/11/89 to 09/23/89 | |
12 | Volkmar Katzbalger & Isadora of Orangewood | 09/23/89 to 03/10/90 | |
Tatiana Dieugarde & ? | 13 | 'Abd al-Hakim ibn 'abd al-Rahman Shaddad al-Tomuki & Fionna nic Alisdair | 03/10/90 to 09/15/90 |
14 | Gabriel ap Morgan ap Hywel & Hywela Frech ferch Wyddel | 09/15/90 to 03/16/91 | |
15 | Roderick of Mandrake Hill & Brayden Avenel Durrant | 03/16/91 to 09/07/91 | |
16 | Conn MacNeill & Cadfael the Mordacious | 09/07/91 to 03/07/92 | |
Astrid Esbjörnsdotter | 17 | Hrœrekr Steinbjarnarson & Morgana of Raglan | 03/07/92 to 09/19/92 |
18 | Steffen Albert Rheinbauer & Lile ni Mhordha | 09/19/92 to 03/06/93 | |
19 | Chrystofer Kensor & Brayden Avenel Durrant | 03/06/93 to 09/21/93 | |
Alethea & Muriel the Red | 20 | Llewellyn Lorell of Shrewsbury & Iliya Sergevna Raskochnikova | 09/21/93 to 03/05/94 |
Alethea | 21 | Conn MacNeill & Sile O'Kyan | 03/05/94 to 09/17/94 |
Tatiana Dieugarde | 22 | Eringlin Aldhelm & Eleanor Isabeau D'Autun | 09/17/94 to 03/04/95 |
23 | Valens of Flatrock & Elspeth of Stonehaven | 03/04/95 to 09/30/95 | |
Alethea | 24 | Gilligan of Eire & Adelith of Horton-cum-Studley | 09/30/95 to 03/02/96 |
Alethea | 25 | Chrystofer Kensor & Salamandra the Whitesmith | 03/02/96 to 09/21/96 |
Maggie | 26 | Eringlin Aldhelm & Alethea Charle | 09/21/96 to 04/05/97 |
27 | Cathyn FitzGerald & Branwen ferch Rhael | 04/05/97 to 09/13/97 | |
Alethea | 28 | Donngal Eriksson & Aislinn Morcroft | 09/13/97 to 04/04/98 |
29 | Valens of Flatrock & Susannah Griffon | 04/04/98 to 09/12/98 | |
30 | Luther Ambossfaust & Lenore de Troyes | 09/12/98 to 04/03/99 | |
Maggie | 31 | Eringlin Aldhelm & Alethea Charle | 04/03/99 to 09/11/99 |
Susannah | 32 | Joseph Angus Wilson of Clan Gunn & Phaedra filia Roberti | 09/11/99 to 04/01/00 |
Una Vanora | 33 | Thjothrekr Eiriksson & Yrsa Gundhbarandsdottir | 04/01/00 to 09/09/00 |
Slaine ni Chiarain | 34 | Fernando Rodriguez de Falcon & Lyriel de la Foret | 09/09/00 to 04/07/01 |
Slaine ni Chiarain | 35 | Valens of Flatrock & Comyn Hrothwyn af Guilden Acumen | 04/07/01 to 10/13/01 |
Lyriel de la Foret | 36 | Donngal Eriksson & Aislinn Morcroft | 10/13/01 to 04/06/02 |
Una Vanora | 37 | Martino Michel Venneri & Ariel of Glastonbury Tor | 04/06/02 to 10/12/02 |
38 | Chrystofer Kensor & Margarette de St. Martin Sur Mer | 10/12/02 to 04/05/03 | |
Eostre & Fionnuala | 39 | Valens of Flatrock & Susannah Griffon | 04/05/03 to 09/06/03 |
Eostre | 40 | Joseph Angus Wilson of Clan Gunn & Phaedra filia Roberti | 09/06/03 to 03/06/04 |
d'Javaudan | 41 | Siridean MacLachlan & Sile O'Kyan | 03/06/04 to 09/11/04 |
Rolf Hobart | 42 | Garick von Köpke & Yasamin al-Hadiyya | 09/11/04 to 03/05/05 |
Ilaria degli Attavante | 43 | Tristram of Lindesfarne & Katrine Thorroffsdottir | 03/05/05 to 09/11/05 |
Conna ingen Ui Chearbhaill | 44 | Martino Michel Venneri & Ariel of Glastonbury Tor | 09/11/05 to 03/25/06 |
Rolf Hobart | 45 | Vaclav Semjaka & Xorazne Artsuni | 03/25/06 to 09/09/06 |
Ilaria & Conna ingen Ui Chearbhaill | 46 | Tristram of Lindesfarne & Caillin MacKenzie | 09/09/06 to 03/24/07 |
Lyriel de la Foret | 47 | Llewellyn Lorell of Shrewsbury & Cadfael the Mordacious | 03/24/07 to 09/08/07 |
Rolf Hobart & Conna ingen Ui Chearbhaill | 48 | Angelo Paolo Cavilli & Jane Corwin | 09/08/07 to 03/22/08 |
Mirabel Wynne | 49 | Anton Rhaghelan & Isabeau de Beauxyeux | 03/22/08 to 09/13/08 |
Natalya & Conna ingen Ui Chearbhaill | 50 | Luther Ambossfaust & Mærwynn of Holme | 09/13/08 to 03/28/09 |
Brian mac Tomais ui Fhoghlada & Annika die Rauscherin | 51 | Martino Michel Venneri & Ariel of Glastonbury Tor | 03/28/09 to 09/19/09 |
Simmone Marguerite de le Rochelle | 52 | Hirsch Ross Eichman & Magdalena vander Meere | 09/19/09 to 03/27/10 |
Angharad ferch Moriddig Hir | 53 | Ostwald Konrad von Riesetoten & Kaye of Gordon | 03/27/10 to 09/18/10 |
Eric St. Leger & Katrine Thorofsdottir | 54 | Bataciqan-nu Ko’un Ashir & Mærwynn of Holme | 09/18/10 to 03/26/11 |
Elynor of Glastonbury | 55 | Anton Rhaghelan & Isabeau de Beauxyeux | 03/26/11 to 09/17/11 |
Rhodri ap Hywel | 56 | Ostwald Konrad von Riesetoten & Kaye of Gordon | 09/17/11 to 03/24/12 |
Elynor of Glastonbury | 57 | Marius Lucian Fidelis & Conna ingen Ui Chearbhaill | 03/24/12 to 07/14/12 |
Violet Sinclair | 58 | Hirsch Ross Eichman & Magdalena vander Meere | 07/14/12 to 01/12/13 |
Winnifred d’Artois | 59 | Donngal Eriksson & Catalina de Arazuri | 01/12/13 to 07/13/13 |
Katherine Von Heilige | 60 | Damien MacGavin & Issabell St. Charles | 07/13/13 to 01/11/14 |
Violet Sinclair | 61 | Martino Michel Venneri & Ariel of Glastonbury Tor | 01/11/14 to 07/12/14 |
Annika die Rauscherin & Brian mac Tomais ui Fhoghlada | 62 | Agamemnon Platylithodae & Gwen A'Brooke | 07/12/14 to 01/10/15 |
Elynor of Glastonbury | 63 | Anton Rhaghelan & Isabeau de Beauxyeux | 01/10/15 to 07/11/15 |
Violet Sinclair | 64 | Caius Equitius Rectus Xerxis & Bele Anna de Rugé | 07/11/15 to 01/09/16 |
Aidan Cocrinn | 65 | Matsunaga Kagetora & Elena Moreno del Mar | 01/09/16 to 07/09/16 |
Mirabel Wynne | 66 | Duncan Bruce of Logan & Ylva Jonsdottir | 07/09/16 to 01/21/17 |
Alessandra de Piro | 67 | Bataciqan-nu Ko’un Ashir & Ashland de Mumford | 01/21/17 to 07/08/17 |
Ayisha bint Asad | 68 | Damien MacGavin & Issabell St. Charles | 07/08/17 to 01/13/18 |
Alessandra de Piro | 69 | Bataciqan-nu Ko’un Ashir & Ashland de Mumford | 01/13/18 to 07/14/18 |
Katherine Von Heilige | 70 | Caius Equitius Rectus Xerxis & Bele Anna de Rugé | 07/14/18 to 01/12/19 |
Helena Soranzo | 71 | Donngal Eriksson & Catalina de Arazuri | 01/12/19 to 07/13/19 |
Elynor of Glastonbury | 72 | Anton Rhaghelan & Yseult de Michel | 07/13/19 to 01/11/20 |
Rochwen Morwenna | 73 | Marius Lucian Fidelis & Atia Albia Tamara | 01/11/20 to 01/08/22 |
Violet Sinclair | 74 | Hirsch Ross Eichman & Magdalena vander Meere | 01/08/22 to 10/08/22 |
Helena Soranzo | 75 | Duncan Bruce of Logan & Ylva Jonsdottir | 10/08/22 to 04/08/23 |
Ayisha bint Asad | 76 | Agamemnon Platylithodae & Marie le Faivre | 04/08/23 to 10/07/23 |
Rochwen Morwenna | 77 | David de la Cloude & Rhianwen ferch Bran ap Gruffydd | 10/07/23 to 03/23/24 |
Inez Errotabehere | 78 | Elias de Jaye & Adalyde Heloyz la Cantora | 03/23/24 to 07/13/24 |
Aidan Cocrinn / Helena Soranzo | 79 | Robert Magnus & Magge Magnus | 07/13/24 to 02/08/25 |
Pages in category "Royal Scribes"
The following 17 pages are in this category, out of 17 total.