Reichart Scherer von Erlenbach: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:ReichartSchererErlenbach.jpg|thumb|Quarterly argent and vert, a winged prickspur counterchanged.]] | ||
[[File:Blankpicture.png|thumb|caption]] | [[File:Blankpicture.png|thumb|caption]] | ||
=Full name with preferred title here= | =Full name with preferred title here= | ||
*''Pronunciation guide:'' | *''Pronunciation guide:'' | ||
*''Alternate/former/use names:'' | *''Alternate/former/use names:'' | ||
* Armorial - http://armorial.calontir.org/Pages/populace.htm | *Armorial - http://armorial.calontir.org/Pages/populace.htm | ||
* Order of Precedence - http://op.calontir.org/ | *Order of Precedence - http://op.calontir.org/ | ||
=Persona:= | =Persona:= | ||
* Who, what, where? | |||
*Who, what, where? | |||
=Activities= | =Activities= | ||
* | |||
*Archery | |||
*Thrown Weapons | |||
=History in the SCA:= | =History in the SCA:= | ||
'''Timeline:''' | '''Timeline:''' | ||
* When started in SCA: | |||
* Significant events since then (competitions, championships, tourneys, first event, etc.) | *When started in SCA: December 2004 | ||
** | *Significant events since then (competitions, championships, tourneys, first event, etc.) | ||
**First Event: Twelfth Night Barony of Bonwicke Ansteorra | |||
**First Calontir Event: [[Feast of Eagles 2021]] | |||
**[[Queen's Prize 2023]] | |||
***Entered Paper: "The Economics of the Forest" | |||
***Ran the Inn | |||
**[[Valor 2023|Valor XLII 2023]] | |||
***Received Boga-Fyrd | |||
***Won the Bunny Shoot | |||
***Won the Valor Archery Tournament | |||
**War of the Lilies 2023 | |||
***Won Fyrd Captain Archery Tournament | |||
**Battlemoore 2023 | |||
***Second Place Open Handbow Championship | |||
'''Groups and Affiliations:''' | '''Groups and Affiliations:''' | ||
* Current Group: | |||
* Previous Groups: | *Current Group: [[Spinning Winds]] | ||
* Guilds, Households, etc: | *Previous Groups: | ||
**Ffynnon Gath- Ansteorra 2007-2008 | |||
**Shire of Wyntersett - Aethelmearc 2006 | |||
**Barony of Caer Mear - Atlantia 2005 | |||
**Barony of Bonwicke - Ansteorra 2004 | |||
*Guilds, Households, etc: | |||
'''Offices:''' | '''Offices:''' | ||
* Local Offices: | |||
* Regional Offices: | *Local Offices: | ||
* Kingdom Offices: | *Regional Offices: | ||
* SCA-wide Offices: | *Kingdom Offices: | ||
* Other service: | *SCA-wide Offices: | ||
*Other service: | |||
=Other Information= | =Other Information= | ||
Websites, photo-sharing, etc. | Websites, photo-sharing, etc. | ||
== Artist Portfolio == | Spouse: [[Síle inghean Chairbre|Lady Síle inghean Chairbre]] | ||
Children: | |||
*[[Dylan mac Sile|Dylan von Erlenbach]] (aka Dylan mac Síle) | |||
*[[Daniel mac Sile|Daniel Scherer von Pressath]] (aka Daniel von Erlenbach or Daniel mac Síle) | |||
*Fionn McGriffyn | |||
*Wyolet inghean Raghnaill | |||
*Endlein Vackel | |||
==Artist Portfolio== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Image Preview | !Image Preview | ||
Line 42: | Line 75: | ||
|- | |- | ||
|''Image'' | |''Image'' | ||
| Project Title | |Project Title | ||
| Recipient, notes | |Recipient, notes | ||
|- | |- | ||
| ''Image'' | |''Image'' | ||
|Award | |Award | ||
|Recipient, notes | |Recipient, notes | ||
Line 58: | Line 91: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Spinning Winds]] | |||
[[Category:Archers]] |
Latest revision as of 20:22, 3 July 2023
Full name with preferred title here[edit | edit source]
- Pronunciation guide:
- Alternate/former/use names:
- Armorial - http://armorial.calontir.org/Pages/populace.htm
- Order of Precedence - http://op.calontir.org/
Persona:[edit | edit source]
- Who, what, where?
Activities[edit | edit source]
- Archery
- Thrown Weapons
History in the SCA:[edit | edit source]
Timeline:
- When started in SCA: December 2004
- Significant events since then (competitions, championships, tourneys, first event, etc.)
- First Event: Twelfth Night Barony of Bonwicke Ansteorra
- First Calontir Event: Feast of Eagles 2021
- Queen's Prize 2023
- Entered Paper: "The Economics of the Forest"
- Ran the Inn
- Valor XLII 2023
- Received Boga-Fyrd
- Won the Bunny Shoot
- Won the Valor Archery Tournament
- War of the Lilies 2023
- Won Fyrd Captain Archery Tournament
- Battlemoore 2023
- Second Place Open Handbow Championship
Groups and Affiliations:
- Current Group: Spinning Winds
- Previous Groups:
- Ffynnon Gath- Ansteorra 2007-2008
- Shire of Wyntersett - Aethelmearc 2006
- Barony of Caer Mear - Atlantia 2005
- Barony of Bonwicke - Ansteorra 2004
- Guilds, Households, etc:
Offices:
- Local Offices:
- Regional Offices:
- Kingdom Offices:
- SCA-wide Offices:
- Other service:
Other Information[edit | edit source]
Websites, photo-sharing, etc.
Spouse: Lady Síle inghean Chairbre
Children:
- Dylan von Erlenbach (aka Dylan mac Síle)
- Daniel Scherer von Pressath (aka Daniel von Erlenbach or Daniel mac Síle)
- Fionn McGriffyn
- Wyolet inghean Raghnaill
- Endlein Vackel
Artist Portfolio[edit | edit source]
Image Preview | Project Title | Recipient, notes |
---|---|---|
Image | Project Title | Recipient, notes |
Image | Award | Recipient, notes |
Note that uploading images is restricted to logged-in "members" of the wiki. Contact sofya @ heraldshill dot org, or FB Lisa Sofya Kies.
Rat out a Friend[edit | edit source]
where your friends can add accomplishments and comments about things you're too modest to share,
abusive/slanderous content will be deleted