Grand Tourney 2022: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=General Information= | =General Information= | ||
*Date: 22-24 July 2022 | *Date: 22-24 July 2022 | ||
*Location: Mills County Fairgrounds, Malvern, IA | *Location: Mills County Fairgrounds, Malvern, IA | ||
Line 11: | Line 12: | ||
Free Will Donation | Free Will Donation | ||
*Options for Main: Bierocks (Runzas), sausage rolls, chickpea curry pies (vegetarian) | *Options for Main: Bierocks (Runzas), sausage rolls, chickpea curry pies (vegetarian) | ||
*Options for Sides: German potato salad, lemon white bean salad, and baked apples | *Options for Sides: German potato salad, lemon white bean salad, and baked apples | ||
Line 18: | Line 20: | ||
==A&S Competition== | ==A&S Competition== | ||
Sponsored by L. Zafara Baabur | Sponsored by L. Zafara Baabur | ||
*Theme: Horse in Any Medium | *Theme: Horse in Any Medium | ||
==Armored== | ==Armored== | ||
Sir Bjarm Rorikson and Sir Vaclav Semjaka | Sir Bjarm Rorikson and Sir Vaclav Semjaka | ||
*Authorizations | *Authorizations | ||
*Novice Tournament | *Novice Tournament | ||
Line 31: | Line 35: | ||
==Equestrian== | ==Equestrian== | ||
L. Jorunna Refsdottir and L. Beatrix Bogenschutz | L. Jorunna Refsdottir and L. Beatrix Bogenschutz | ||
*Authorizations | *Authorizations | ||
*Ring Joust Tournament | *Ring Joust Tournament | ||
Line 38: | Line 43: | ||
=Unofficial Court Report:= | =Unofficial Court Report:= | ||
'''In evening court:''' | |||
[[Torquil MacGruder]] – AoA | |||
[[Mabilia]] – AoA | |||
[[Kolla Manadottir]] – AoA | |||
[[Aurik of Mag Mor|Aurik Redmark]] – Leather Mallet | |||
[[Uesugi Katsumoto]] – Iren Hirth | |||
[[Elizabeth Daundelyon]] – AoA | |||
'''Other court tidings:''' | |||
[[Jorunna Refsdottir|Lady Jorunna Refsdottir]] and [[Anne von Weingarten|HL Anne Von Weingarten]], as event stewards, brought news of the day: | |||
[[Gwen verch Hughe]] won the novice equestrian competition. | |||
[[Thomas Guttormsson]] made the best hobby horse. | |||
[[Amba Allrasystir|Lady Amba Allrasystir]] made the most creative equine. | |||
[[Tristan Easton]] made the “most derpy” equine. | |||
[[Adelheid Vromeke]] won the Arts and Sciences competition. | |||
Lord [[Aurik of Mag Mor]] won the novice rattan tourney. | |||
Lord [[Eirikr Thrymson]] won the hobby horse rattan tourney. | |||
HL [[Uesugi Katsumoto]] won the round robin tourney. | |||
5 newcomers received mugs. | |||
=Other Highlights:= | =Other Highlights:= | ||
* Insert here | |||
*Insert here | |||
=Photos & Videos:= | =Photos & Videos:= | ||
* | |||
* [https://www.facebook.com/groups/Calontir/permalink/10160510116384187/ Zanetta Basegio FB Album] | |||
=Comments and Impressions:= | =Comments and Impressions:= | ||
* Insert here | |||
*Insert here | |||
---- | ---- | ||
Line 53: | Line 95: | ||
This is not an official document of the [http://calontir.org Kingdom of Calontir] or the [http://sca.org Society of Creative Anachronism]. Please note that all contributions to Calontiri Wiki may be altered by other contributors. Do not submit copyrighted work here without permission! Contact the editor-in-chief, ''sofya@heraldshill.org'', for any concerns. | This is not an official document of the [http://calontir.org Kingdom of Calontir] or the [http://sca.org Society of Creative Anachronism]. Please note that all contributions to Calontiri Wiki may be altered by other contributors. Do not submit copyrighted work here without permission! Contact the editor-in-chief, ''sofya@heraldshill.org'', for any concerns. | ||
[[Category:Events]] | [[Category:Events]] | ||
[[Category:Lonely Tower]] |
Latest revision as of 19:11, 2 August 2022
General Information[edit | edit source]
- Date: 22-24 July 2022
- Location: Mills County Fairgrounds, Malvern, IA
- Royalty:
- Event Stewards: L. Jorunna Refsdottir, HL Anne von Weingarten
- Theme:
- Website: https://www.lonelytower.org/grandtourney/
Inn[edit | edit source]
Lady Kathleen of Stonehaven and Lord Charles von Strausberg
Free Will Donation
- Options for Main: Bierocks (Runzas), sausage rolls, chickpea curry pies (vegetarian)
- Options for Sides: German potato salad, lemon white bean salad, and baked apples
- And: boiled eggs and various dessert options
- Drinks: water and ice tea
A&S Competition[edit | edit source]
Sponsored by L. Zafara Baabur
- Theme: Horse in Any Medium
Armored[edit | edit source]
Sir Bjarm Rorikson and Sir Vaclav Semjaka
- Authorizations
- Novice Tournament
- Hobby Horse Tournament
Cut and Thrust[edit | edit source]
Master Mikhail
Equestrian[edit | edit source]
L. Jorunna Refsdottir and L. Beatrix Bogenschutz
- Authorizations
- Ring Joust Tournament
- Boffer Tournament
- Challenge Courses
- and More!
Unofficial Court Report:[edit | edit source]
In evening court:
Torquil MacGruder – AoA
Mabilia – AoA
Kolla Manadottir – AoA
Aurik Redmark – Leather Mallet
Uesugi Katsumoto – Iren Hirth
Elizabeth Daundelyon – AoA
Other court tidings:
Lady Jorunna Refsdottir and HL Anne Von Weingarten, as event stewards, brought news of the day:
Gwen verch Hughe won the novice equestrian competition.
Thomas Guttormsson made the best hobby horse.
Lady Amba Allrasystir made the most creative equine.
Tristan Easton made the “most derpy” equine.
Adelheid Vromeke won the Arts and Sciences competition.
Lord Aurik of Mag Mor won the novice rattan tourney.
Lord Eirikr Thrymson won the hobby horse rattan tourney.
HL Uesugi Katsumoto won the round robin tourney.
5 newcomers received mugs.
Other Highlights:[edit | edit source]
- Insert here
Photos & Videos:[edit | edit source]
Comments and Impressions:[edit | edit source]
- Insert here
This is not an official document of the Kingdom of Calontir or the Society of Creative Anachronism. Please note that all contributions to Calontiri Wiki may be altered by other contributors. Do not submit copyrighted work here without permission! Contact the editor-in-chief, sofya@heraldshill.org, for any concerns.