Toys for Tots 2017: Difference between revisions
Jump to navigation
Jump to search
(Imported from Wikispaces) |
(Correcting links, formatting) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
18 November 2017 | 18 November 2017 | ||
Location | Location | ||
Royalty | Royalty | ||
Line 12: | Line 14: | ||
Unofficial Court Report: | Unofficial Court Report: | ||
* <span style="background-color: #ffffff; color: #222222; font-family: arial,sans-serif; font-size: 12.8px;">Afternoon court: | * <span style="background-color: #ffffff; color: #222222; font-family: arial,sans-serif; font-size: 12.8px;">Afternoon court: | ||
** [[Paulinnius| Paulinnius]] – Iren Fyrd | |||
** <span style="color: #1155cc;">[[Faustus Cantilus Lupus|Faustus Cantilius Lupus]]</span> – Iren Hirth | |||
** <span style="color: #1155cc;">[[Arnsfast Rikardson|Arnsfast Rikardson]]</span> – Iren Hirth | |||
** The Premier members of the Order of [[Defense]] in Calontir were made. They are: | |||
** <span style="color: #1155cc;">[[Donald Andrew Macdonald|Donald Andrew MacDonald]]</span>, <span style="color: #1155cc;">[[Gawin Kappler|Gawin Kappler]]</span> and <span style="color: #1155cc;">[[Ravasz Janos|Ravasz Janos]]</span></span> | |||
* Evening court: | * Evening court: | ||
* <span style="background-color: #ffffff; color: #222222; font-family: arial,sans-serif; font-size: 12.8px;"><span style="color: #1155cc;">[[ | ** <span style="background-color: #ffffff; color: #222222; font-family: arial,sans-serif; font-size: 12.8px;"><span style="color: #1155cc;">[[Conna ingen Ui Chearbhaill|Conna ingen Ui Chearbhaill]]</span> – Pelican | ||
** <span style="color: #1155cc;">[[Elena Skynith]]</span> – Golden Calon Swan | |||
** [[Amanda of Standing Stones| Amanda of Standing Stones]] – AoA | |||
** <span style="color: #1155cc;">[[Hálfgrímr hafreki]]</span> (aka Halvgrimr Riddari) – Cross of Calontir | |||
** <span style="color: #1155cc;">[[Alanora O’Keefe]]</span> – Cross of Calontir | |||
** <span style="color: #1155cc;">[[Thaddeus Ellenbach|Thaddeus Ellenbach]]</span> – Cross of Calontir | |||
** [[Lena van Nijmegen| Lena van Nijmegen]] – AoA | |||
** <span style="color: #1155cc;">[[Da'ud ibn al-Kabsh al-Ma’iz al-Garnati]]</span> – Torse | |||
** <span style="color: #1155cc;">[[Severin Svendottir|Severin Svendottir]]</span> – Laurel</span> | |||
* <span style="background-color: #ffffff; color: #222222; font-family: arial,sans-serif; font-size: 12.8px;">Other court tidings: | * <span style="background-color: #ffffff; color: #222222; font-family: arial,sans-serif; font-size: 12.8px;">Other court tidings: | ||
** Zach was the winner of the T4T Youth Combat tourney. | |||
** <span style="color: #1155cc;">[[Anton Rhaghelan|Duke Anton Rhaghelan]]</span> was the winner of the Cut & Thrust tourney. | |||
** [[Charles von Bayrreuth| Charles von Bayrreuth]] was the winner of the Novice tourney. | |||
** <span style="color: #1155cc;">[[Caius Equitius Rectus Xerxis|Count Caius Rectus Xerxis]]</span> was the winner of the T4T Armored Combat tourney. | |||
** There were 2371 toys collected. | |||
** <span style="color: #1155cc;">[[Hálfgrímr hafreki|Halvgrimr Riddari]]</span> brought the most toys as an individual, and was given possession of the Coordinators Award, given to Calontir by the USMC. | |||
** The <span style="color: #1155cc;">[http://www.shireofstandingstones.org/ Shire of Standing Stones]</span> brought the most toys as a group. | |||
** <span style="color: #1155cc;">[[Juliana della Rena|Honorable Lady Juliana della Rena]]</span> won the raffle. | |||
** 5 newcomers were given mugs. | |||
** Emissaries from <span style="color: #1155cc;">[http://www.atenveldt.org/ Atenveldt] </span>brought greetings and gifts for Their Majesties and Their Highnesses.</span> | |||
Photos: | Photos: | ||
* Vilhelm Lich - <span style="background-color: #ffffff; color: #1155cc; font-family: 'times new roman','new york',times,serif; font-size: 16px;"> | * Vilhelm Lich - <span style="background-color: #ffffff; color: #1155cc; font-family: 'times new roman','new york',times,serif; font-size: 16px;">https://www.flickr.com/photos/vilhelm_lich_photostream/</span> | ||
Comments and Impressions: | Comments and Impressions: | ||
Line 49: | Line 51: | ||
[[Category:Events]] [[Category:Need Work]] | |||
Latest revision as of 08:18, 10 July 2024
18 November 2017
Location
Royalty
Event Steward:
Theme:
Highlights:
- In the Falcon Banner - http://falconbanner.gladiusinfractus.com/2017/11/21/highlights-from-toys-for-tots-2017/
Unofficial Court Report:
- Afternoon court:
- Paulinnius – Iren Fyrd
- Faustus Cantilius Lupus – Iren Hirth
- Arnsfast Rikardson – Iren Hirth
- The Premier members of the Order of Defense in Calontir were made. They are:
- Donald Andrew MacDonald, Gawin Kappler and Ravasz Janos
- Evening court:
- Conna ingen Ui Chearbhaill – Pelican
- Elena Skynith – Golden Calon Swan
- Amanda of Standing Stones – AoA
- Hálfgrímr hafreki (aka Halvgrimr Riddari) – Cross of Calontir
- Alanora O’Keefe – Cross of Calontir
- Thaddeus Ellenbach – Cross of Calontir
- Lena van Nijmegen – AoA
- Da'ud ibn al-Kabsh al-Ma’iz al-Garnati – Torse
- Severin Svendottir – Laurel
- Other court tidings:
- Zach was the winner of the T4T Youth Combat tourney.
- Duke Anton Rhaghelan was the winner of the Cut & Thrust tourney.
- Charles von Bayrreuth was the winner of the Novice tourney.
- Count Caius Rectus Xerxis was the winner of the T4T Armored Combat tourney.
- There were 2371 toys collected.
- Halvgrimr Riddari brought the most toys as an individual, and was given possession of the Coordinators Award, given to Calontir by the USMC.
- The Shire of Standing Stones brought the most toys as a group.
- Honorable Lady Juliana della Rena won the raffle.
- 5 newcomers were given mugs.
- Emissaries from Atenveldt brought greetings and gifts for Their Majesties and Their Highnesses.
Photos:
- Vilhelm Lich - https://www.flickr.com/photos/vilhelm_lich_photostream/
Comments and Impressions: