Toys for Tots 2019: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:Events}}") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==General Information== | ==General Information== | ||
*Date: | |||
*Date: 16 November 2019 | |||
*Location: | *Location: | ||
*Royalty: | *Royalty: | ||
Line 7: | Line 8: | ||
==Highlights:== | ==Highlights:== | ||
* | |||
*[[Lief of Crescent Moon|Master Lief of Crescent Moon]] won the archery fun shoot. | |||
* [[Asher de Lokwode|Honorable Lord Asher de Lokwode]] won the Toys for Tots archery tournament. | |||
* Eli won the youth tournament. | |||
* [[Caius Equitius Rectus Xerxis|Duke Caius Equitius Rectus Xerxis]] won the Toys for Tots Cut & Thrust tournament. | |||
* [[Brunr Olafsson]] (called Bob) won the novice tourney. | |||
* [[Elias de Jaye|Honorable Lord Elias de Jaye]] won the Toys for Tots tournament. | |||
==Unofficial Court Report:== | ==Unofficial Court Report:== | ||
* | '''In morning court:''' | ||
* A boon was begged for Róise ní Ullacháin to join the Order of the Laurel. | |||
* Letters of Intent for becoming one of the new Kingdom Advocates are due by 22 November. | |||
* Visitors from far, far away presented largess of toys to the Crown. | |||
'''On the field:''' | |||
* [[Elias de Jaye]] – Iren Hirth | |||
'''In evening court:''' | |||
* [[Aiden O’Seaghdha]] – Golden Calon Swan | |||
* [[Copin di Gentile]] – Boga Fyrd | |||
* [[Caitlyn ferch Rochwen|Caitlyn Rochwensdaughter]] – Purple Jess | |||
* [[Asher de Lokwode]] – Boga Hirth | |||
* [[Dammo Utwiler]] – Pelican | |||
'''Other court tidings:''' | |||
* 11 newcomers received mugs. | |||
* The event collected 2181 toys. | |||
* The Barony of Forgotten Sea brought the most toys as a group: 709 | |||
* [[Cordeilla uxor Alexander|Lady Cordeilla uxor Alexander]] donated the most toys by an individual: 409 | |||
==Photos & Videos:== | ==Photos & Videos:== | ||
* | |||
*Vilhelm Lich - https://www.flickr.com/photos/vilhelm_lich_photostream/ | |||
==Comments and Impressions:== | ==Comments and Impressions:== | ||
* Insert here | |||
*Insert here | |||
[[Category:Events]] | [[Category:Events]] |
Latest revision as of 16:28, 17 November 2019
General Information[edit | edit source]
- Date: 16 November 2019
- Location:
- Royalty:
- Event Steward:
- Theme:
Highlights:[edit | edit source]
- Master Lief of Crescent Moon won the archery fun shoot.
- Honorable Lord Asher de Lokwode won the Toys for Tots archery tournament.
- Eli won the youth tournament.
- Duke Caius Equitius Rectus Xerxis won the Toys for Tots Cut & Thrust tournament.
- Brunr Olafsson (called Bob) won the novice tourney.
- Honorable Lord Elias de Jaye won the Toys for Tots tournament.
Unofficial Court Report:[edit | edit source]
In morning court:
- A boon was begged for Róise ní Ullacháin to join the Order of the Laurel.
- Letters of Intent for becoming one of the new Kingdom Advocates are due by 22 November.
- Visitors from far, far away presented largess of toys to the Crown.
On the field:
- Elias de Jaye – Iren Hirth
In evening court:
- Aiden O’Seaghdha – Golden Calon Swan
- Copin di Gentile – Boga Fyrd
- Caitlyn Rochwensdaughter – Purple Jess
- Asher de Lokwode – Boga Hirth
- Dammo Utwiler – Pelican
Other court tidings:
- 11 newcomers received mugs.
- The event collected 2181 toys.
- The Barony of Forgotten Sea brought the most toys as a group: 709
- Lady Cordeilla uxor Alexander donated the most toys by an individual: 409
Photos & Videos:[edit | edit source]
- Vilhelm Lich - https://www.flickr.com/photos/vilhelm_lich_photostream/
Comments and Impressions:[edit | edit source]
- Insert here