Cattle Raids 2019: Difference between revisions
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
'''On the field:''' | '''On the field:''' | ||
* Æsileif | *[[Æsileif Jotunsdottir]] – Iren Hirth | ||
'''In evening court:''' | '''In evening court:''' | ||
* Emerick Blackpool – AoA | *[[Emerick Blackpool]] – AoA | ||
* [[Alaric Acwulf]] – Torse | *[[Alaric Acwulf]] – Torse | ||
* [[Fastmundr Eldjarnsson]] – Torse | *[[Fastmundr Eldjarnsson]] – Torse | ||
* Dragii the Serene – AoA | *[[Dragii the Serene]] – AoA | ||
'''Other court tidings:''' | '''Other court tidings:''' | ||
* The Barony of Mag Mor presented largess to the Crown. | *The Barony of Mag Mor presented largess to the Crown. | ||
* Bartholomew Mercer won the Novice rattan tourney. | *[[Bartholomew Mercer]] won the Novice rattan tourney. | ||
* [[Caius Equitius Rectus Xerxis|Duke Caius Equitius Rectus Xerxis]] won the “Bring Your Best Game” rattan tourney. | *[[Caius Equitius Rectus Xerxis|Duke Caius Equitius Rectus Xerxis]] won the “Bring Your Best Game” rattan tourney. | ||
* [[Deo MacCillian|Lord Deo MacCillian]] won the “Best Teammate” rattan tourney. | *[[Deo MacCillian|Lord Deo MacCillian]] won the “Best Teammate” rattan tourney. | ||
* Lord Cian mac Lorccáin huí | *Lord [[Cian mac Lorccáin huí Chonaill]] won the “Opposites” steel tourney. | ||
* Master Mikhail Nikolaevich | *Master [[Mikhail Nikolaevich Kramolnikov]] won the “Wound” steel tourney. | ||
* Lady Miakushka | *Lady [[Miakushka Loshkina]] won the Blank Border competition. | ||
* Lady Lizbet of Spinning | *Lady [[Lizbet of Spinning Winds]] and [[Æþelwyn æt Ulancumbe]] tied for the A&S win. | ||
* 8 newcomers received mugs. | *8 newcomers received mugs. | ||
* While [[Yseult de Michel|Her Majesty Yseult]] won the archery competition, [[Rolf Hobart|Master Rolf Hobart]] had the highest score. | *While [[Yseult de Michel|Her Majesty Yseult]] won the archery competition, [[Rolf Hobart|Master Rolf Hobart]] had the highest score. | ||
=Photos & Videos:= | =Photos & Videos:= |
Latest revision as of 17:18, 2 September 2019
General Information[edit | edit source]
- Date: 24 August 2019
- Location:
- Royalty:
- Event Steward:
- Theme:
Competition[edit | edit source]
Highlights:[edit | edit source]
- Insert here
Unofficial Court Report:[edit | edit source]
On the field:
- Æsileif Jotunsdottir – Iren Hirth
In evening court:
- Emerick Blackpool – AoA
- Alaric Acwulf – Torse
- Fastmundr Eldjarnsson – Torse
- Dragii the Serene – AoA
Other court tidings:
- The Barony of Mag Mor presented largess to the Crown.
- Bartholomew Mercer won the Novice rattan tourney.
- Duke Caius Equitius Rectus Xerxis won the “Bring Your Best Game” rattan tourney.
- Lord Deo MacCillian won the “Best Teammate” rattan tourney.
- Lord Cian mac Lorccáin huí Chonaill won the “Opposites” steel tourney.
- Master Mikhail Nikolaevich Kramolnikov won the “Wound” steel tourney.
- Lady Miakushka Loshkina won the Blank Border competition.
- Lady Lizbet of Spinning Winds and Æþelwyn æt Ulancumbe tied for the A&S win.
- 8 newcomers received mugs.
- While Her Majesty Yseult won the archery competition, Master Rolf Hobart had the highest score.
Photos & Videos:[edit | edit source]
- Vilhelm Lich - https://www.flickr.com/photos/vilhelm_lich_photostream/
Comments and Impressions:[edit | edit source]
- Insert here