Wu Yun Heraldic Title: Difference between revisions
(Created page with "Category:SofyaWiki") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:SofyaWiki]] | [[Category:SofyaWiki]] | ||
Herald Extraordinary | |||
Likes Storms, Shadow, Darkness, Stormcloud, Smoke, St. Erebis. | |||
No Tang or Thumbs | |||
http://medievalscotland.org/jes/HeraldicTitles/ | |||
{| class="wikitable" | |||
| colspan="9" |'''The Heraldic Titles by Location and Type''' | |||
|- | |||
| | |||
|'''English''' | |||
|'''Scots''' | |||
|'''French''' | |||
|'''Iberian''' | |||
|'''Other''' | |||
| rowspan="8" | | |||
|'''Total''' | |||
|'''Percent''' | |||
|- | |||
|'''Placenames''' | |||
|95 | |||
|28 | |||
|187 | |||
|54 | |||
|36 | |||
|400 | |||
|63.4% | |||
|- | |||
|'''Charge Name''' | |||
|27 | |||
|2 | |||
|12 | |||
|3 | |||
|2 | |||
|46 | |||
|7.3% | |||
|- | |||
|'''Motto''' | |||
|24 | |||
|2 | |||
|41 | |||
|13 | |||
|4 | |||
|84 | |||
|13.3% | |||
|- | |||
|'''Order Name''' | |||
|1 | |||
|0 | |||
|7 | |||
|3 | |||
|0 | |||
|11 | |||
|1.7% | |||
|- | |||
|'''Family Names''' | |||
|8 | |||
|0 | |||
|5 | |||
|0 | |||
|0 | |||
|13 | |||
|2.1% | |||
|- | |||
|'''Other''' | |||
|3 | |||
|0 | |||
|1 | |||
|1 | |||
|4 | |||
|9 | |||
|1.4% | |||
|- | |||
|'''Unclear''' | |||
|13 | |||
|3 | |||
|40 | |||
|9 | |||
|3 | |||
|68 | |||
|10.8% | |||
|- | |||
| colspan="9" | | |||
|- | |||
|'''All Titles''' | |||
|171 | |||
|35 | |||
|293 | |||
|83 | |||
|47 | |||
|631 | |||
|100.0% | |||
|} | |||
English Surnames (R&W): | |||
* Shadue 1203, Scade/Schade 1221, Shadewe 1314, Shade 1296, de la Schade 1230. | |||
* Storm 1206 | |||
* de la Clude 1199, atte Cloude 1327 | |||
* Derck 1221, Durk 1229, Derc 1230, Darke 1362 | |||
* le Darkere 1349, Darker 1524 | |||
Charge Name: | |||
* Cloud | |||
* Mistral (wind) | |||
== '''April 2012 - Tinctures and other Descriptives:''' == | |||
From Pelican: Tinctures and Other Descriptive Words in Order Names and Heraldic Titles | |||
In January 2012, we asked commenters to consider the current precedent regarding the use of color words in order names. In February 2003, Pelican ruled that "no evidence has been found that heraldic tinctures (rather than common color terms such as bleu) were used in order names." Since that time, our knowledge of period order names and heraldic titles has expanded considerably, in large part due to articles like my "Heraldic Titles from the Middle Ages and Renaissance" (found at http://medievalscotland.org/jes/HeraldicTitlesSCA/index.shtml) and my "Medieval Secular Order Names" (found at<nowiki/>http://medievalscotland.org/jes/OrderNames/ or at http://heraldry.sca.org/laurel/names/order/new/). | |||
The color terms used in order names and heraldic titles are summarized in the May 2009 Cover Letter. They are the everyday terms for heraldic tinctures, mostly in French, but also in German, English, and Spanish. | |||
Several French terms are identical to the terms used for heraldic tinctures, including ''vert'', ''or'', and ''argent'' (which is found in sign names but not order names). This means that half the colors used in order names (vert, or and argent) are at least sometimes identical to the heraldic terms. Even ''vaire'' is found in French inn signs. Similarly, early blazon seems to have sometimes used the everyday color terms ''rouge'' and ''noir''. Given the variability in the use of heraldic and everyday terms, and the confusion this causes for submitters and commenters, we are hereby allowing the use of heraldic color terms in order names as well as the everyday terms. However, no convincing evidence has been presented for the use of non-heraldic color names, including the names for particular shades of a color, like ''scarlet'' or''crimson''... | |||
http://heraldry.sca.org/loar/2012/04/12-04cl.html | |||
Motto | |||
* [http://medievalscotland.org/jes/HeraldicTitles/dictionary.shtml#Secret_Pursuivant Secret Pursuivant] | |||
[http://oanda.sca.org/oanda_name.cgi?p=Wu%20Yun Wu Yun] | |||
* This name was registered [http://oanda.sca.org/oanda_date.cgi?y1=2012&m1=January&y2=2012&m2=January&kS=checked in January of 2012 (via Meridies)]. Blanket permission to conflict with name granted 201409S | |||
* The following device associated with this name was registered [http://oanda.sca.org/oanda_date.cgi?y1=2006&m1=February&y2=2006&m2=February&kS=checked in February of 2006 (via Meridies)] and converted to badge [http://oanda.sca.org/oanda_date.cgi?y1=2014&m1=September&y2=2014&m2=September&kS=checked in September of 2014 (via Meridies)]: '''Per saltire azure and sable, a lion dormant ermine.''' | |||
* The following device associated with this name was registered [http://oanda.sca.org/oanda_date.cgi?y1=2014&m1=September&y2=2014&m2=September&kS=checked in September of 2014 (via Meridies)]: '''Argent, a lotus blossom in profile within a crown of thorns sable.''' Blanket permission to conflict with device granted 201409S | |||
* The following badge associated with this name was registered [http://oanda.sca.org/oanda_date.cgi?y1=2013&m1=January&y2=2013&m2=January&kS=checked in January of 2013 (via Meridies)]: '''Argent, a mullet of seven points voided azure and a bordure engrailed sable.''' Blanket permission to conflict with badge granted 201409S | |||
* The following badge associated with this name was registered [http://oanda.sca.org/oanda_date.cgi?y1=2013&m1=January&y2=2013&m2=January&kS=checked in January of 2013 (via Meridies)] and converted to device [http://oanda.sca.org/oanda_date.cgi?y1=2014&m1=September&y2=2014&m2=September&kS=checked in September of 2014 (via Meridies)]: '''Argent, a lotus blossom in profile within a crown of thorns sable.''' | |||
* The following badge associated with this name was registered [http://oanda.sca.org/oanda_date.cgi?y1=2014&m1=September&y2=2014&m2=September&kS=checked in September of 2014 (via Meridies)]: '''Per saltire azure and sable, a lion dormant ermine.''' Blanket permission to conflict with badge granted 201409S |
Latest revision as of 20:30, 19 September 2018
Herald Extraordinary
Likes Storms, Shadow, Darkness, Stormcloud, Smoke, St. Erebis.
No Tang or Thumbs
http://medievalscotland.org/jes/HeraldicTitles/
The Heraldic Titles by Location and Type | ||||||||
English | Scots | French | Iberian | Other | Total | Percent | ||
Placenames | 95 | 28 | 187 | 54 | 36 | 400 | 63.4% | |
Charge Name | 27 | 2 | 12 | 3 | 2 | 46 | 7.3% | |
Motto | 24 | 2 | 41 | 13 | 4 | 84 | 13.3% | |
Order Name | 1 | 0 | 7 | 3 | 0 | 11 | 1.7% | |
Family Names | 8 | 0 | 5 | 0 | 0 | 13 | 2.1% | |
Other | 3 | 0 | 1 | 1 | 4 | 9 | 1.4% | |
Unclear | 13 | 3 | 40 | 9 | 3 | 68 | 10.8% | |
All Titles | 171 | 35 | 293 | 83 | 47 | 631 | 100.0% |
English Surnames (R&W):
- Shadue 1203, Scade/Schade 1221, Shadewe 1314, Shade 1296, de la Schade 1230.
- Storm 1206
- de la Clude 1199, atte Cloude 1327
- Derck 1221, Durk 1229, Derc 1230, Darke 1362
- le Darkere 1349, Darker 1524
Charge Name:
- Cloud
- Mistral (wind)
April 2012 - Tinctures and other Descriptives:[edit | edit source]
From Pelican: Tinctures and Other Descriptive Words in Order Names and Heraldic Titles
In January 2012, we asked commenters to consider the current precedent regarding the use of color words in order names. In February 2003, Pelican ruled that "no evidence has been found that heraldic tinctures (rather than common color terms such as bleu) were used in order names." Since that time, our knowledge of period order names and heraldic titles has expanded considerably, in large part due to articles like my "Heraldic Titles from the Middle Ages and Renaissance" (found at http://medievalscotland.org/jes/HeraldicTitlesSCA/index.shtml) and my "Medieval Secular Order Names" (found athttp://medievalscotland.org/jes/OrderNames/ or at http://heraldry.sca.org/laurel/names/order/new/).
The color terms used in order names and heraldic titles are summarized in the May 2009 Cover Letter. They are the everyday terms for heraldic tinctures, mostly in French, but also in German, English, and Spanish.
Several French terms are identical to the terms used for heraldic tinctures, including vert, or, and argent (which is found in sign names but not order names). This means that half the colors used in order names (vert, or and argent) are at least sometimes identical to the heraldic terms. Even vaire is found in French inn signs. Similarly, early blazon seems to have sometimes used the everyday color terms rouge and noir. Given the variability in the use of heraldic and everyday terms, and the confusion this causes for submitters and commenters, we are hereby allowing the use of heraldic color terms in order names as well as the everyday terms. However, no convincing evidence has been presented for the use of non-heraldic color names, including the names for particular shades of a color, like scarlet orcrimson...
http://heraldry.sca.org/loar/2012/04/12-04cl.html
Motto
- This name was registered in January of 2012 (via Meridies). Blanket permission to conflict with name granted 201409S
- The following device associated with this name was registered in February of 2006 (via Meridies) and converted to badge in September of 2014 (via Meridies): Per saltire azure and sable, a lion dormant ermine.
- The following device associated with this name was registered in September of 2014 (via Meridies): Argent, a lotus blossom in profile within a crown of thorns sable. Blanket permission to conflict with device granted 201409S
- The following badge associated with this name was registered in January of 2013 (via Meridies): Argent, a mullet of seven points voided azure and a bordure engrailed sable. Blanket permission to conflict with badge granted 201409S
- The following badge associated with this name was registered in January of 2013 (via Meridies) and converted to device in September of 2014 (via Meridies): Argent, a lotus blossom in profile within a crown of thorns sable.
- The following badge associated with this name was registered in September of 2014 (via Meridies): Per saltire azure and sable, a lion dormant ermine. Blanket permission to conflict with badge granted 201409S